www.allen.ac.in
Phases | Commencement Date |
Course Code | Admission Mode |
Medium | Last Date of Lumpsum |
Last Date of 1st Installment |
Last Date of 2nd Installment |
Last Date of First Refund | Last Date of Last Refund | Classroom Center Code |
---|---|---|---|---|---|---|---|---|---|---|
{{data.phase}} | {{data.commdate | date : 'dd/MM/yyyy' }} | {{data.ccode}} | {{data.mode}} | {{data.med}} | {{data.Lstinst | date : 'dd/MM/yyyy'}} | {{data.Istinst | date : 'dd/MM/yyyy'}} | {{data.IIndinst | date : 'dd/MM/yyyy'}} | {{data.Iref2 | date : 'dd/MM/yyyy'}} | {{data.Lastref2 | date : 'dd/MM/yyyy'}} | {{ data.cent }} |
Phases | Commencement Date |
Course Code | Admission Mode |
Medium | Last Date of Lumpsum |
Last Date of 1st Installment |
Last Date of 2nd Installment |
Last Date of First Refund | Last Date of Last Refund | Classroom Center Code |
---|---|---|---|---|---|---|---|---|---|---|
{{data.phase}} | {{data.commdate | date : 'dd/MM/yyyy' }} | {{data.ccode}} | {{data.mode}} | {{data.med}} | {{data.Lstinst | date : 'dd/MM/yyyy'}} | {{data.Istinst | date : 'dd/MM/yyyy'}} | {{data.IIndinst | date : 'dd/MM/yyyy'}} | {{data.Iref2 | date : 'dd/MM/yyyy'}} | {{data.Lastref2 | date : 'dd/MM/yyyy'}} | {{ data.cent }} |
Phases | Commencement Date |
Course Code | Admission Mode |
Medium | Last Date of Lumpsum |
Last Date of 1st Installment |
Last Date of 2nd Installment |
Last Date of First Refund | Last Date of Last Refund | Classroom Center Code |
---|---|---|---|---|---|---|---|---|---|---|
{{data.phase}} | {{data.commdate | date : 'dd/MM/yyyy' }} | {{data.ccode}} | {{data.mode}} | {{data.med}} | {{data.Lstinst | date : 'dd/MM/yyyy'}} | {{data.Istinst | date : 'dd/MM/yyyy'}} | {{data.IIndinst | date : 'dd/MM/yyyy'}} | {{data.Iref2 | date : 'dd/MM/yyyy'}} | {{data.Lastref2 | date : 'dd/MM/yyyy'}} | {{ data.cent }} |
Important:
Important:
Important:
Lumpsum (One Time) | Total Amount | 1st Installment | 2nd Installment | Amount Deductible In First Refund | Amount Deductible In Last Refund |
---|---|---|---|---|---|
{{ data.slabheader }} | |||||
{{ data.lstdate | currency:'₹ ' }} | {{ data.totamt == "0.00" ? "-" : (data.totamt | currency:'₹ ') }} | {{ data.istdate == null ? "-" : (data.istdate | currency:'₹ ') }} | {{ data.iistdate == null ? "-" : (data.iistdate | currency:'₹ ') }} | {{data.istref | currency:'₹ '}} | {{data.laststref | currency:'₹ '}} |
Lumpsum (One Time) | Total Amount | 1st Installment | 2nd Installment | Amount Deductible In First Refund | Amount Deductible In Last Refund |
---|---|---|---|---|---|
{{ data.lstdate | currency:'₹ ' }} | {{ data.totamt == "0.00" ? "-" : (data.totamt | currency:'₹ ') }} | {{ data.istdate == null ? "-" : (data.istdate | currency:'₹ ') }} | {{ data.iistdate == null ? "-" : (data.iistdate | currency:'₹ ') }} | {{data.istref | currency:'₹ '}} | {{data.laststref | currency:'₹ '}} |
Lumpsum (One Time) | Total Amount | 1st Installment | 2nd Installment | Amount Deductible In First Refund | Amount Deductible In Last Refund |
---|---|---|---|---|---|
{{ data.lstdate | currency:'₹ ' }} | {{ data.totamt == "0.00" ? "-" : (data.totamt | currency:'₹ ') }} | {{ data.istdate == null ? "-" : (data.istdate | currency:'₹ ') }} | {{ data.iistdate == null ? "-" : (data.iistdate | currency:'₹ ') }} | {{data.istref | currency:'₹ '}} | {{data.laststref | currency:'₹ '}} |
Eligibility | Code | [%] # |
---|---|---|
Based on performance in Class XII any state board (Aggregate in all subjects) | TS03 | Upto 50% |
For CBSE XII Board [>= 90% (Aggregate in all subjects)] | TS04 | 10% |
For ICSE XII Board [>= 90% (Aggregate in all subjects)] | TS06 | 10% |
For JEE (Advanced) 2024 Qualified students Based on Performance (For Leader Plus Course) | TS07 | Upto 90% |
Based on Performance in JEE(Main) 2024 (For Leader Plus Course) | TS08 | Upto 90% |
For Ex-ALLEN Students of Yearlong CCP, taking admission in Leader Plus Course | TS09 | 10% |
Overall Top 20 students of ALLEN NURTURE Course taking admission in ENTHUSIAST Course | TS11 | 10%-90% |
For Pre RMO qualified students | PRERMO15 | 15% |
For HBCSE Olympiad Stage NSEP/C/B/A/JS or RMO qualified Students | TS16 | 25% |
For HBCSE Olympiad Stage INPhO/ChO/BO/AO/JSO or INMO qualified students | TS17 | 75% |
For HBCSE Olympiad OCSC Stage Physics/Chemistry/Biology/ Astronomy/Jr. Science/Mathematics Qualified Students & Medalist | TS35 | 90% |
Any two or more siblings (Real Brother / Sister) studying in ALLEN (Same Session) | TS24 | 10% |
On the basis of Performance in ASAT | TS31 | upto 90% |
On the basis of Performance in ASAT | TS31 | upto 90% |
* Scholarship awarded in an ASAT can be availed only till one day prior to the next ASAT.
A student can avail only one scholarship at a time, No two criteria can be clubbed to avail deduction in fee at ALLEN.
Visit Our Location
Give Us a Call
Get Support
Send us a Message
ALLEN Career Institute Private Limited
(CIN: U80100RJ2021PTC077131)
Registered & Corporate Office : “SANKALP”, CP-6, Indra Vihar, Kota (Rajasthan) - 324005
ALLEN Career Institute Pvt. Ltd. © All Rights Reserved.
Phase | Course Code | Classes From | Class Venue | Classroom Center Code | Medium |
III | 101003 | 08/05/2024 | SANKALP / SABAL / SABAL-2 / SAMARTH / Indra Vihar SAFALYA-1 / SAFALYA-2, Rajeev Gandhi Nagar | 1001 | English |
IV | 101004 | 23/05/2024 | SAVINAY, Indra Vihar | 1001 | English / Hindi |
V | 101005 | 07/06/2024 | SANKALP / SABAL / SABAL-2 / SAMARTH Indra Vihar SAFALYA-1 / SAFALYA-2, Rajeev Gandhi Nagar |
1001 | English |
VI | 101006 | 20/06/2024 | SANKALP / SABAL / SABAL-2 / SAMARTH, Indra Vihar | 1001 | English / Hindi |
VII | 101007 | 04/07/2024 | SANKALP / SABAL / SABAL-2 / SAMARTH, Indra Vihar | 1001 | English |
VIII | 101008 | 18/07/2024 | SANKALP / SABAL / SABAL-2 / SAMARTH, Indra Vihar | 1001 | English / Hindi |
Phase | Course Code | Classes From | Class Venue | Classroom Center Code | Medium |
V | 101370 | 01/05/2024 | SANKALP/ SABAL/ SABAL-2/SAMARTH/ SAVINAY, Indra Vihar SAFALYA-1/ SAFALYA-2, Rajeev Gandhi Nagar |
1001 | English / Hindi |
Phase | Course Code | Classes From | Class Venue | Classroom Center Code | Medium |
II | 101032 | 09/05/2024 | SANKALP / SABAL / SABAL-2 / SAMARTH , Indra Vihar SAFALYA-1 / SAFALYA-2, Rajeev Gandhi Nagar | 1001 | English / Hindi |
III | 101033 | 04/06/2024 | SANKALP / SABAL / SABAL-2 / SAMARTH , Indra Vihar SAFALYA-1 / SAFALYA-2, Rajeev Gandhi Nagar | 1001 | English / Hindi |
IV | 101034 | 20/06/2024 | SANKALP / SABAL / SABAL-2 / SAMARTH , Indra Vihar SAFALYA-1 / SAFALYA-2, Rajeev Gandhi Nagar | 1001 | English |
V | 101035 | 05/07/2024 | SANKALP / SABAL / SABAL-2 / SAMARTH , Indra Vihar | 1001 | English / Hindi |
Phase | Course Code | Classes From | Class Venue | Classroom Center Code | Medium |
I | 103096 | 20/06/2024 | SANKALP / SABAL / SABAL-2 / SAMARTH , Indra Vihar SAFALYA-1 / SAFALYA-2, Rajeev Gandhi Nagar | 1001 | English / Hindi |
II | 103097 | 05/07/2024 | SANKALP / SABAL / SABAL-2 / SAMARTH , Indra Vihar | 1001 | English |
III | 103098 | 19/07/2024 | SANKALP / SABAL / SABAL-2 / SAMARTH , Indra Vihar | 1001 | English |
1. Take advantage of Early Start & beat the uncertanity of X Board Exams.
2. Early start gives you more time for preparation.
3. Alternate Day Classes till X Board Exams.
4. 40 Day Break for X Board Exams.
5. Digital Study Material will be provided.
1. Early start towards JEE/NEET 2024 to develop competition skills.
2. Alternate day classes before Board exams and regular classes after board exams.
3. Evening Classes before Board Exams to provide adequate time for Class 10th preparation.
4. Ample amount of time for revision.
5. 30 Days break will be given before class 10 board exams.
6. Study Online/Offline till class 10th Term-II and Offline at KOTA after Term-II Exams.
7. Boosts confidence to score high in school exams and NTSE..
1. Gives you an early advantage over your peers for JEE 2024 preparation, enabling you to have more time to practice.
2. Alternate day classes till Board exams (regular classes after boards) balancing between your preparation of Boards and Target Exam.
3. Classes in evening shift till board exams providing you adequate time to study your class 10 syllabus.
4. Nearly a month break to give a final push to your board exam preparations.
5. Providing a flexibility of Online+Offline mode classes till board exams, later will be converted to offline mode at KOTA center.
6. Thorough practice of the syllabus to boost confidence and score high in school and NTSE or olympiads.
S. No. | Category | Percentile | Candidates | |
From | To | |||
1 | UR-ALL | 100.0000000 | 93.2362181 | 97351 |
2 | UR-PwD | 93.2041331 | 0.0018700 | 3973 |
3 | EWS-ALL | 93.2312696 | 81.3266412 | 25029 |
4 | OBC-ALL | 93.2312696 | 79.6757881 | 67570 |
5 | SC-ALL | 93.2312696 | 60.0923182 | 37581 |
6 | ST-ALL | 93.2312696 | 46.6975840 | 18780 |