| Phases | Commencement Date | Course Code | Admission Mode | Medium | Last Date of Lumpsum | Last Date of Apply Refund | Classroom Center Code | 
|---|---|---|---|---|---|---|---|
| {{data.phase}} | {{data.commdate | date : 'dd/MM/yyyy' }} | {{data.ccode}} | {{data.mode}} | {{data.med}} | {{data.Lstinst | date : 'dd/MM/yyyy'}} | {{data.Iref | date : 'dd/MM/yyyy'}} | {{ data.cent }} | 
Note:
| Phase | Lumpsum | Amount Deductible In First Refund | |||
|---|---|---|---|---|---|
| {{ data.slabheader }} | |||||
| {{data.phase}} | {{ data.lstdate | currency:'₹ ' }} | {{data.istref | currency:'₹ '}} | |||
| Eligibility | Code | [%] # | 
|---|---|---|
| For any State Board (XII) Top 15 Merit Students | MS02 | Upto 50% | 
| For RBSE XII Board (Based on Marks) | MS61/MS62/MS63 | Upto 15% | 
| For CBSE XII Board [>= 90% (Aggregate in all subjects)] | MS04 | 10% | 
| For ICSE XII Board [>= 90% (Aggregate in all subjects)] | MS06 | 10% | 
| For NEET-UG 2022 Based on performance [for details visit our website] (Not Ex-ALLEN Students) | MS07 | Upto 70% | 
| For NEET-UG 2022 Based on Performance (For Ex-ALLEN Students of Yearlong CCP) | MS25 | Upto 80% | 
| For Ex-ALLEN Students of Yearlong CCP, taking admission in Leader / Achiever Course | MS09 | 10% | 
| For NTSE 1st Stage qualified Students (NCERT) Eligible for NTSE 2nd Stage | MS14 | 15% | 
| For Pre RMO qualified students | PRERMO15 | 15% | 
| For HBCSE Olympiad Stage NSEP/C/B/A/JS or RMO qualified Students | MS16 | 25% | 
| For HBCSE Olympiad Stage INPhO/ChO/BO/AO/JSO or INMO qualified students | MS17 | 75% | 
| For HBCSE Olympiad OCSC Stage Physics/Chemistry/Biology/ Astronomy/Jr. Science/Mathematics Qualified Students & Medalist | MS35 | 90% | 
| For KVPY Written Examination Qualified | MS18 | 25% | 
| For KVPY Scholarship Qualified | MS19 | 50% | 
| Any two or more siblings (Real Brother / Sister) studying in ALLEN (Same Session) | MS24 | 10% | 
A student is eligible for only one scholarship at a time, No two criteria can be clubbed to avail deduction in fee at ALLEN.
