www.allen.ac.in
Phases | Commencement Date |
Course Code | Admission Mode |
Medium | Last Date of Lumpsum |
Last Date of 1st Installment |
Last Date of 2nd Installment |
Last Date of First Refund | Last Date of Last Refund | Classroom Center Code |
---|---|---|---|---|---|---|---|---|---|---|
{{data.phase}} | {{data.commdate | date : 'dd/MM/yyyy' }} | {{data.ccode}} | {{data.mode}} | {{data.med}} | {{data.Lstinst | date : 'dd/MM/yyyy'}} | {{data.Istinst | date : 'dd/MM/yyyy'}} | {{data.IIndinst | date : 'dd/MM/yyyy'}} | {{data.Iref2 | date : 'dd/MM/yyyy'}} | {{data.Lastref2 | date : 'dd/MM/yyyy'}} | {{ data.cent }} |
Phases | Commencement Date |
Course Code | Admission Mode |
Medium | Last Date of Lumpsum |
Last Date of 1st Installment |
Last Date of 2nd Installment |
Last Date of First Refund | Last Date of Last Refund | Classroom Center Code |
---|---|---|---|---|---|---|---|---|---|---|
{{data.phase}} | {{data.commdate | date : 'dd/MM/yyyy' }} | {{data.ccode}} | {{data.mode}} | {{data.med}} | {{data.Lstinst | date : 'dd/MM/yyyy'}} | {{data.Istinst | date : 'dd/MM/yyyy'}} | {{data.IIndinst | date : 'dd/MM/yyyy'}} | {{data.Iref2 | date : 'dd/MM/yyyy'}} | {{data.Lastref2 | date : 'dd/MM/yyyy'}} | {{ data.cent }} |
Phases | Commencement Date |
Course Code | Admission Mode |
Medium | Last Date of Lumpsum |
Last Date of 1st Installment |
Last Date of 2nd Installment |
Last Date of First Refund | Last Date of Last Refund | Classroom Center Code |
---|---|---|---|---|---|---|---|---|---|---|
{{data.phase}} | {{data.commdate | date : 'dd/MM/yyyy' }} | {{data.ccode}} | {{data.mode}} | {{data.med}} | {{data.Lstinst | date : 'dd/MM/yyyy'}} | {{data.Istinst | date : 'dd/MM/yyyy'}} | {{data.IIndinst | date : 'dd/MM/yyyy'}} | {{data.Iref2 | date : 'dd/MM/yyyy'}} | {{data.Lastref2 | date : 'dd/MM/yyyy'}} | {{ data.cent }} |
Phases | Commencement Date |
Course Code | Admission Mode |
Medium | Last Date of Lumpsum |
Last Date of First Refund | Last Date of Last Refund | Classroom Center Code |
---|---|---|---|---|---|---|---|---|
{{data.phase}} | {{data.commdate | date : 'dd/MM/yyyy' }} | {{data.ccode}} | {{data.mode}} | {{data.med}} | {{data.Lstinst | date : 'dd/MM/yyyy'}} | {{data.Iref2 | date : 'dd/MM/yyyy'}} | {{data.Lastref2 | date : 'dd/MM/yyyy'}} | {{ data.cent }} |
Phases | Commencement Date |
Course Code | Admission Mode |
Medium | Last Date of Fee Deposition |
Last Date to Apply Refund |
---|---|---|---|---|---|---|
{{data.phase}} | {{data.commdate | date : 'dd/MM/yyyy' }} | {{data.ccode}} | {{data.mode}} | {{data.med}} | {{data.Lstinst | date : 'dd/MM/yyyy'}} | {{data.Iref2 | date : 'dd/MM/yyyy'}} |
Phases | Commencement Date |
Course Code | Admission Mode |
Medium | Last Date of Fee Deposition |
Last Date to Apply Refund |
---|---|---|---|---|---|---|
{{data.phase}} | {{data.commdate | date : 'dd/MM/yyyy' }} | {{data.ccode}} | {{data.mode}} | {{data.med}} | {{data.Lstinst | date : 'dd/MM/yyyy'}} | {{data.Iref2 | date : 'dd/MM/yyyy'}} |
Phases | Commencement Date |
Course Code | Admission Mode |
Medium | Last Date of Fee Deposition |
Last Date to Apply Refund |
---|---|---|---|---|---|---|
{{data.phase}} | {{data.commdate | date : 'dd/MM/yyyy' }} | {{data.ccode}} | {{data.mode}} | {{data.med}} | {{data.Lstinst | date : 'dd/MM/yyyy'}} | {{data.Iref2 | date : 'dd/MM/yyyy'}} |
Note:
Note:
Note:
Note:
Note:
Note:
Note:
Phase | Lumpsum | Total Amount | 1st Installment | 2nd Installment | Amount Deductible In First Refund | Amount Deductible In Last Refund |
---|---|---|---|---|---|---|
{{data.phase}} | {{ data.lstdate | currency:'₹ ' }} | {{ data.totamt == "0.00" ? "-" : (data.totamt | currency:'₹ ') }} | {{ data.istdate == null ? "-" : (data.istdate | currency:'₹ ') }} | {{ data.iistdate == null ? "-" : (data.iistdate | currency:'₹ ') }} | {{data.istref | currency:'₹ '}} | {{data.laststref | currency:'₹ '}} |
Phase | Lumpsum | Total Amount | 1st Installment | 2nd Installment | Amount Deductible In First Refund | Amount Deductible In Last Refund |
---|---|---|---|---|---|---|
{{data.phase}} | {{ data.lstdate | currency:'₹ ' }} | {{ data.totamt == "0.00" ? "-" : (data.totamt | currency:'₹ ') }} | {{ data.istdate == null ? "-" : (data.istdate | currency:'₹ ') }} | {{ data.iistdate == null ? "-" : (data.iistdate | currency:'₹ ') }} | {{data.istref | currency:'₹ '}} | {{data.laststref | currency:'₹ '}} |
Phase | Lumpsum | Total Amount | 1st Installment | 2nd Installment | Amount Deductible In First Refund | Amount Deductible In Last Refund |
---|---|---|---|---|---|---|
{{data.phase}} | {{ data.lstdate | currency:'₹ ' }} | {{ data.totamt == "0.00" ? "-" : (data.totamt | currency:'₹ ') }} | {{ data.istdate == null ? "-" : (data.istdate | currency:'₹ ') }} | {{ data.iistdate == null ? "-" : (data.iistdate | currency:'₹ ') }} | {{data.istref | currency:'₹ '}} | {{data.laststref | currency:'₹ '}} |
Phase | Lumpsum | Total Amount | Amount Deductible In First Refund | Amount Deductible In Last Refund |
---|---|---|---|---|
{{data.phase}} | {{ data.lstdate | currency:'₹ ' }} | {{ data.totamt == "0.00" ? "-" : (data.totamt | currency:'₹ ') }} | {{data.istref | currency:'₹ '}} | {{data.laststref | currency:'₹ '}} |
i. Total Amount is inclusive of GST @ 18% (Present Rate). Fee can be changed, if there is levy/change in taxes by
the Central/State Govt.
ii. In case of installment payment option, student have to deposit PDC (Post Dated
Cheque) of balance amount at the time of first installment deposit.
i. Total Amount is inclusive of GST @ 18% (Present Rate). Fee can be changed, if there is levy/change in taxes by the Central/State Govt.
Phase | Total Amount | Amount Deductible In Refund |
---|---|---|
{{data.phase}} | {{ data.lstdate | currency:'₹ ' }} | {{data.istref | currency:'₹ '}} |
Phase | Total Amount | Amount Deductible In Refund |
---|---|---|
{{data.phase}} | {{ data.lstdate | currency:'₹ ' }} | {{data.istref | currency:'₹ '}} |
Phase | Total Amount | Amount Deductible In Refund |
---|---|---|
{{data.phase}} | {{ data.lstdate | currency:'₹ ' }} | {{data.istref | currency:'₹ '}} |
Eligibility | Code | [%] # |
---|---|---|
For any State Board(X) Top 15 Merit Students | ES01 | Upto 75% |
Students Taking Admission in Leader Course Based on Performance in JEE(Advanced) 2022 | ES07 | 15%-90% |
Students Taking Admission in Achiever Course based on performance of JEEMain-2022 | ES25 | Upto90% |
For Ex-ALLEN Students of Yearlong CCP, taking admission in Leader Course | ES09 | 10% |
For any State Board (XII) Top 15 Merit Students | ES02 | Upto 75% |
For RBSE XII Board (Based on Marks) | ES61/ES62/ES63 | Upto 15% |
For CBSE XII Board [>= 90% (Aggregate in all subjects)] | ES04 | 20% |
For ICSE XII Board [>= 90% (Aggregate in all subjects)] | ES06 | 20% |
Students Taking Admission in Leader Course Based on Performance in JEE(Advanced) 2022 | ES07 | 15%-90% |
Students Taking Admission in Leader Course based on performance of JEEMain-2022 | ES25 | Upto90% |
For Ex-ALLEN Students of Yearlong CCP, taking admission in Leader Course | ES09 | 10% |
For NTSE 1st Stage qualified Students (NCERT) (Eligible for NTSE 2nd Stage | ES14 | 15% |
For NTSE 2nd Stage qualified and Awarded Students (NCERT) | ES15 | 35% |
For NTSE 2nd Stage qualified and Awarded Students (NCERT) | ES15 | 35% |
For Pre RMO qualified students | PRERMO15 | 15% |
For HBCSE Olympiad Stage NSEP/C/B/A/JS or RMO qualified Students | ES16 | 25% |
For HBCSE Olympiad Stage INPhO/ChO/BO/AO/JSO or INMO qualified students |
ES17 | 75% |
For HBCSE Olympiad OCSC Stage Physics/Chemistry/Biology/ Astronomy/Jr. Science/Mathematics Qualified Students & Medalist | ES35 | 90% |
For KVPY Written Examination Qualified | ES18 | 25% |
For KVPY Scholarship Qualified | ES19 | 50% |
Any two or more siblings (Real Brother / Sister) studying in ALLEN (Same Session) | ES24 | 10% |
Scholarship in TALLENTEX-2022 (Result declared in November 2021) | ES32 | Upto 90% |
A student is eligible for only one scholarship at a time, No two criteria can be clubbed to avail deduction in fee at ALLEN.
Visit Our Location
Give Us a Call
Get Support
Send us a Message
ALLEN Career Institute Private Limited
(CIN: U80100RJ2021PTC077131)
Registered & Corporate Office : “SANKALP”, CP-6, Indra Vihar, Kota (Rajasthan) - 324005
ALLEN Career Institute Pvt. Ltd. © All Rights Reserved.
Phase | Course Code | Classes From | Class Venue | Classroom Center Code | Medium |
VI | 2006 | 06/07/2022 | SAAKAR-2, Rajeev Gandhi Nagar | 1001 | English/Hindi |
VII | 2007 | 18/07/2022 | SAAKAR-2, Rajeev Gandhi Nagar | 1001 | English/Hindi |
VIII | 2053 | 28/07/2022 |
SAAKAR-2, Rajeev Gandhi Nagar | 1001 | English |
IX | 2054 | 16/08/2022 | SAAKAR-2, Rajeev Gandhi Nagar | 1001 | English |
X | 2055 | 01/09/2022 | SAAKAR-2, Rajeev Gandhi Nagar | 1001 | English |
Phase | Course Code | Classes From | Class Venue | Classroom Center Code | Medium |
IV | 2025 | 04/05/2022 | SAMAYIK, Talwandi | 1001 | English |
Phase | Course Code | Classes From | Class Venue | Classroom Center Code | Medium |
III | 2033 | 06/07/2022 | SAAKAR-2, Rajeev Gandhi Nagar | 1001 | English/Hindi |
IV | 2034 | 05/08/2022 |
SAAKAR-2, Rajeev Gandhi Nagar | 1001 | English/Hindi |
V | 2035 | 17/08/2022 |
SAKAAR-2, Rajeev Gandhi Nagar | 1001 | English/Hindi |
VI | 2036 | 01/09/2022 | SAAKAR-2, Rajeev Gandhi Nagar | 1001 | English/Hindi |
VII | 2037 | 15/09/2022 | SAAKAR-2, Rajeev Gandhi Nagar | 1001 | English/Hindi |
VIII | 2038 | 03/10/2022 | SAAKAR-2, Rajeev Gandhi Nagar | 1001 | English/Hindi |
Phase | Course Code | Classes From | Class Venue | Classroom Center Code | Medium |
I | 2061 | 15/09/2022 | SAAKAR-2, Rajeev Gandhi Nagar | 1001 | English |
II | 2062 | 03/10/2022 | SAAKAR -2, Rajeev Gandhi Nagar | 1001 | English |