www.allen.ac.in
Phases | Commencement Date |
Course Code | Admission Mode |
Medium | Last Date of Lumpsum |
Last Date of 1st Installment |
Last Date of 2nd Installment |
Last Date of First Refund | Last Date of Last Refund | Classroom Center Code |
---|---|---|---|---|---|---|---|---|---|---|
{{data.phase}} | {{data.commdate | date : 'dd/MM/yyyy' }} | {{data.ccode}} | {{data.mode}} | {{data.med}} | {{data.Lstinst | date : 'dd/MM/yyyy'}} | {{data.Istinst | date : 'dd/MM/yyyy'}} | {{data.IIndinst | date : 'dd/MM/yyyy'}} | {{data.Iref2 | date : 'dd/MM/yyyy'}} | {{data.Lastref2 | date : 'dd/MM/yyyy'}} | {{ data.cent }} |
Phases | Commencement Date |
Course Code | Admission Mode |
Medium | Last Date of Lumpsum |
Last Date of 1st Installment |
Last Date of 2nd Installment |
Last Date of First Refund | Last Date of Last Refund | Classroom Center Code |
---|---|---|---|---|---|---|---|---|---|---|
{{data.phase}} | {{data.commdate | date : 'dd/MM/yyyy' }} | {{data.ccode}} | {{data.mode}} | {{data.med}} | {{data.Lstinst | date : 'dd/MM/yyyy'}} | {{data.Istinst | date : 'dd/MM/yyyy'}} | {{data.IIndinst | date : 'dd/MM/yyyy'}} | {{data.Iref2 | date : 'dd/MM/yyyy'}} | {{data.Lastref2 | date : 'dd/MM/yyyy'}} | {{ data.cent }} |
Phases | Commencement Date |
Course Code | Admission Mode |
Medium | Last Date of Lumpsum |
Last Date of 1st Installment |
Last Date of 2nd Installment |
Last Date of First Refund | Last Date of Last Refund | Classroom Center Code |
---|---|---|---|---|---|---|---|---|---|---|
{{data.phase}} | {{data.commdate | date : 'dd/MM/yyyy' }} | {{data.ccode}} | {{data.mode}} | {{data.med}} | {{data.Lstinst | date : 'dd/MM/yyyy'}} | {{data.Istinst | date : 'dd/MM/yyyy'}} | {{data.IIndinst | date : 'dd/MM/yyyy'}} | {{data.Iref2 | date : 'dd/MM/yyyy'}} | {{data.Lastref2 | date : 'dd/MM/yyyy'}} | {{ data.cent }} |
Phases | Commencement Date |
Course Code | Admission Mode |
Medium | Last Date of Lumpsum |
Last Date to Apply Refund |
---|---|---|---|---|---|---|
{{data.phase}} | {{data.commdate | date : 'dd/MM/yyyy' }} | {{data.ccode}} | {{data.mode}} | {{data.med}} | {{data.Lstinst | date : 'dd/MM/yyyy'}} | {{data.Iref2 | date : 'dd/MM/yyyy'}} |
Phases | Commencement Date |
Course Code | Admission Mode |
Medium | Last Date of Lumpsum |
Last Date to Apply Refund |
---|---|---|---|---|---|---|
{{data.phase}} | {{data.commdate | date : 'dd/MM/yyyy' }} | {{data.ccode}} | {{data.mode}} | {{data.med}} | {{data.Lstinst | date : 'dd/MM/yyyy'}} | {{data.Iref2 | date : 'dd/MM/yyyy'}} |
Phases | Commencement Date |
Course Code | Admission Mode |
Medium | Last Date of Lumpsum |
Last Date to Apply Refund |
---|---|---|---|---|---|---|
{{data.phase}} | {{data.commdate | date : 'dd/MM/yyyy' }} | {{data.ccode}} | {{data.mode}} | {{data.med}} | {{data.Lstinst | date : 'dd/MM/yyyy'}} | {{data.Iref2 | date : 'dd/MM/yyyy'}} |
Note:
Note:
Note:
Note:
Note:
Phase | Lumpsum | Total Amount | 1st Installment | 2nd Installment | Amount Deductible In First Refund | Amount Deductible In Last Refund |
---|---|---|---|---|---|---|
{{data.phase}} | {{ data.lstdate | currency:'₹ ' }} | {{ data.totamt == "0.00" ? "-" : (data.totamt | currency:'₹ ') }} | {{ data.istdate == null ? "-" : (data.istdate | currency:'₹ ') }} | {{ data.iistdate == null ? "-" : (data.iistdate | currency:'₹ ') }} | {{data.istref | currency:'₹ '}} | {{data.laststref | currency:'₹ '}} |
Phase | Lumpsum | Total Amount | 1st Installment | 2nd Installment | Amount Deductible In First Refund | Amount Deductible In Last Refund |
---|---|---|---|---|---|---|
{{data.phase}} | {{ data.lstdate | currency:'₹ ' }} | {{ data.totamt == "0.00" ? "-" : (data.totamt | currency:'₹ ') }} | {{ data.istdate == null ? "-" : (data.istdate | currency:'₹ ') }} | {{ data.iistdate == null ? "-" : (data.iistdate | currency:'₹ ') }} | {{data.istref | currency:'₹ '}} | {{data.laststref | currency:'₹ '}} |
Phase | Lumpsum | Total Amount | 1st Installment | 2nd Installment | Amount Deductible In First Refund | Amount Deductible In Last Refund |
---|---|---|---|---|---|---|
{{data.phase}} | {{ data.lstdate | currency:'₹ ' }} | {{ data.totamt == "0.00" ? "-" : (data.totamt | currency:'₹ ') }} | {{ data.istdate == null ? "-" : (data.istdate | currency:'₹ ') }} | {{ data.iistdate == null ? "-" : (data.iistdate | currency:'₹ ') }} | {{data.istref | currency:'₹ '}} | {{data.laststref | currency:'₹ '}} |
Phase | Lumpsum | Amount Deductible In Refund |
---|---|---|
{{data.phase}} | {{ data.lstdate | currency:'₹ ' }} | {{data.istref | currency:'₹ '}} |
Phase | Lumpsum | Amount Deductible In Refund |
---|---|---|
{{data.phase}} | {{ data.lstdate | currency:'₹ ' }} | {{data.istref | currency:'₹ '}} |
Phase | Lumpsum | Amount Deductible In Refund |
---|---|---|
{{data.phase}} | {{ data.lstdate | currency:'₹ ' }} | {{data.istref | currency:'₹ '}} |
Eligibility | Code | [%] # |
---|---|---|
For any State Board(X) Top 15 Merit Students | TS01 | Upto 50% |
For any State Board (XII) Top 15 Merit Students | TS02 | Upto 50% |
For RBSE XII Board (Based on Marks) | TS61/TS62/TS63 | Upto 15% |
For CBSE XII Board [>= 90% (Aggregate in all subjects)] | TS04 | 10% |
For ICSE XII Board [>= 90% (Aggregate in all subjects)] | TS06 | 10% |
For JEE (Advanced) 2022 Qualified students Based on Performance (For Leader Course) | TS07 | 15%-90% |
Based on Performance in JEE(Main) 2022 (For Leader Course) | TS08 | Upto 90% |
For Ex-ALLEN Students of Yearlong CCP, taking admission in Leader (Based on Performance of ENTHUSIAST COURSE) | TS09 | 10%-90% |
Overall Top 20 students of ALLEN NURTURE Course taking admission in ENTHUSIAST Course | TS11 | 10%-90% |
For NTSE 1st Stage qualified Students (NCERT) Eligible for NTSE 2nd Stage | TS14 | 15% |
For NTSE 2nd Stage qualified and Awarded Students (NCERT) | TS15 | 35% |
For NTSE 2nd Stage qualified and Awarded Students (NCERT) | TS15 | 35% |
For Pre RMO qualified students | PRERMO15 | 15% |
For HBCSE Olympiad Stage NSEP/C/B/A/JS or RMO qualified Students | TS16 | 25% |
For HBCSE Olympiad Stage INPhO/ChO/BO/AO/JSO or INMO qualified students | TS17 | 75% |
For HBCSE Olympiad OCSC Stage Physics/Chemistry/Biology/ Astronomy/Jr. Science/Mathematics Qualified Students & Medalist | TS35 | 90% |
For KVPY Written Examination Qualified | TS18 | 25% |
For KVPY Scholarship Qualified | TS19 | 50% |
For KVPY Written Examination Qualified | TS18 | 25% |
For KVPY Scholarship Qualified | TS19 | 50% |
Any two or more siblings (Real Brother / Sister) studying in ALLEN (Same Session) | TS24 | 10% |
On the basis of Performance in ASAT | TS31 | upto 90% |
* Scholarship awarded in an ASAT can be availed only till one day prior to the next ASAT.
A student is eligible for only one scholarship at a time, No two criteria can be clubbed to avail deduction in fee at ALLEN.
Visit Our Location
Give Us a Call
Get Support
Send us a Message
ALLEN Career Institute Private Limited
(CIN: U80100RJ2021PTC077131)
Registered & Corporate Office : “SANKALP”, CP-6, Indra Vihar, Kota (Rajasthan) - 324005
ALLEN Career Institute Pvt. Ltd. © All Rights Reserved.
Phase | Course Code | Classes From | Class Venue | Classroom Center Code | Medium |
IV | 1004 | 06/07/2022 | SANKALP / SABAL / SAMARTH / SAVINAY, Indra Vihar SAFALYA-1 / SAFALYA-2, Rajeev Gandhi Nagar |
1001 | English / Hindi |
V | 1005 | 28/07/2022 | SANKALP/SABAL/SAMARTH, Indra Vihar / SAFALYA-1/SAFALAY-2, Rajeev Gandhi Nagar | 1001 | English / Hindi |
VI | 1006 | 16/08/2022 | SABAL / SABAL-2 / SAMARTH Indra Vihar SAFALYA-1/ SAFALYA-2, Rajeev Gandhi Nagar |
1001 | English / Hindi |
Phase | Course Code | Classes From | Class Venue | Classroom Center Code | Medium |
V | 1370 | 20/06/2022 | SANKALP / SABAL / SAVINAY | 1001 | English |
Phase | Course Code | Classes From | Class Venue | Classroom Center Code | Medium |
III | 1033 | 05/07/2022 | SANKALP / SABAL / SAMARTH / Indra Vihar SAFALYA-1 / SAFALYA-2, Rajeev Gandhi Nagar | 1001 | English / Hindi |
IV | 1034 | 10/08/2022 | SABAL / SABAL-2 / SAMARTH / Indra Vihar SAFALYA-1 / SAFALYA-2, Rajeev Gandhi Nagar | 1001 | English / Hindi |
V | 1035 | 06/09/2022 | SABAL / SABAL-2 / SAMARTH / Indra Vihar SAFALYA-1 / SAFALYA-2, Rajeev Gandhi Nagar | 1001 | English / Hindi |
VI | 1036 | 20/09/2022 | SABAL / SABAL-2 / SAMARTH / Indra Vihar SAFALYA-1 / SAFALYA-2, Rajeev Gandhi Nagar | 1001 | English |
1. Take advantage of Early Start & beat the uncertanity of X Board Exams.
2. Early start gives you more time for preparation.
3. Alternate Day Classes till X Board Exams.
4. 40 Day Break for X Board Exams.
5. Digital Study Material will be provided.
1. Early start towards JEE/NEET 2024 to develop competition skills.
2. Alternate day classes before Board exams and regular classes after board exams.
3. Evening Classes before Board Exams to provide adequate time for Class 10th preparation.
4. Ample amount of time for revision.
5. 30 Days break will be given before class 10 board exams.
6. Study Online/Offline till class 10th Term-II and Offline at KOTA after Term-II Exams.
7. Boosts confidence to score high in school exams and NTSE..
1. Gives you an early advantage over your peers for JEE 2024 preparation, enabling you to have more time to practice.
2. Alternate day classes till Board exams (regular classes after boards) balancing between your preparation of Boards and Target Exam.
3. Classes in evening shift till board exams providing you adequate time to study your class 10 syllabus.
4. Nearly a month break to give a final push to your board exam preparations.
5. Providing a flexibility of Online+Offline mode classes till board exams, later will be converted to offline mode at KOTA center.
6. Thorough practice of the syllabus to boost confidence and score high in school and NTSE or olympiads.