Admission Mode | Direct Admission | ||||||
---|---|---|---|---|---|---|---|
Phases | PHASE-I | PHASE-II | |||||
Course Code | 2001 | 2002 | |||||
Commencement Date | 06/04/2020 | 20/04/2020 | |||||
Last Date of Fee Deposition |
1 Instl./Lumpsum | 04/04/2020 | 18/04/2020 | ||||
2nd Instl. | 20/05/2020 | 03/06/2020 | |||||
Last Date of First Refund | 20/04/2020 | 04/05/2020 | |||||
Last Date of Last Refund | 05/05/2020 |
19/05/2020 |
Admission Mode | Direct Admission | |||
---|---|---|---|---|
Phases | PHASE-I | PHASE-II | ||
Course Code | 2021 | 2022 | ||
Commencement Date | 06/01/2020 | 06/04/2020 | ||
Last Date of Fee Deposition |
1 Instl./Lumpsum | 04/01/2020 | 04/04/2020 | |
2nd Instl. | 19/02/2020 | 20/05/2020 | ||
Last Date of First Refund | 20/01/2020 | 20/04/2020 | ||
Last Date of Last Refund | 04/02/2020 | 05/05/2020 |
Admission Mode | Direct Admission | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phases | PHASE-I | |||||||||||
Course Code | 2031 | |||||||||||
Commencement Date | 20/04/2020 | |||||||||||
Last Date of Fee Deposition |
1 Instl./Lumpsum | 18/04/2020 | ||||||||||
2nd Instl. | 03/06/2020 | |||||||||||
Last Date of First Refund | 04/05/2020 | |||||||||||
Last Date of Last Refund | 19/05/2020 |
Admission Mode | Direct Admission | ||||
---|---|---|---|---|---|
Phases | PHASE-I | ||||
Course Code | 2061 | ||||
Commencement Date | 01/06/2020 | ||||
Last Date of FeeDeposition |
1 Instl./Lumpsum | 30/05/2020 | |||
2nd Instl. | 15/07/2020 | ||||
Last Date of First Refund | 15/06/2020 | ||||
Last Date of Last Refund | 30/06/2020 |
NOTE:
1. In English Medium, Literature will be in English language and for better explanation mixed language will be used while teaching.
2. Information of further phases will be announced later.
Course Name | Final Fee (Fee valid after 20/01/2020) | Fee valid till 20/01/2020 | Fee valid till 20/12/2019 | ||||||
---|---|---|---|---|---|---|---|---|---|
Total Amount* | 1st Installment | 2nd Installment** | Total Amount* | 1st Installment | 2nd Installment** | Total Amount* | 1st Installment | 2nd Installment** | |
Nurture (1st Year Fee) | 75000/- | 45000/- | 30000/- | 72000/- | 36000/- | 36000/- | 70000/- | 35000/- | 35000/- |
Enthusiast | 80000/- | 50000/- | 30000/- | 77000/- | 38500/- | 38500/- | 75000/- | 37500/- | 37500/- |
Leader | 85000/- | 55000/- | 30000/- | - | - | - | - | - | - |
Achiever | 75000/- | 45000/- | 30000/- | - | - | - | - | - | - |
Eligibility | Code | [%] # |
---|---|---|
For any State Board(X) Top 15 Merit Students / based on marks | ES01 | Upto 75% |
For any State Board(XII) Top 15 Merit Students / based on marks | ES02 | Upto 75% |
For CBSE XII Board [ >= 90% (Aggregate in all subjects) ] | ES04 | 20% |
For ICSE XII Board [ >= 90% (Aggregate in all subjects) ] | ES06 | 20% |
Students Taking Admission in Leader Course Based on Performance in JEE(Advanced) 2020 | ES07 | 10%-90% |
Students Taking Admission in Leader Course based on performance of JEE(Main)-2020 | ES25 | Upto75% |
For Ex-ALLEN Students of Yearlong CCP, taking admission in Leader Course | ES09 | 10% |
For NTSE 1st Stage qualified Students (NCERT) for Nurture, Enthusiast, Leader & Achiever Course | ES14 | 15% |
For NTSE 2nd Stage qualified Students (NCERT) for Enthusiast, Leader & Achiever Course | ES15 | 35% |
For Pre RMO qualified students | PRERMO15 | 15% |
For HBCSE Olympiad Stage NSEP/C/B/A/JS or RMO qualified Students | ES16 | 25% |
For HBCSE Olympiad Stage INPhO/ChO/BO/AO/JSO or INMO qualified students |
ES17 | 75% |
For HBCSE Olympiad OCSC Stage Physics/Chemistry/Biology/ Astronomy/Jr. Science/Mathematics Qualified Students & Medalist | ES35 | 90% |
For KVPY Written Examination Qualified | ES18 | 25% |
For KVPY Scholarship Qualified | ES19 | 50% |
Any two or more siblings (Real Brother / Sister ) studying in ALLEN (Same Session) | ES24 | 10% |
Scholarship in TALLENTEX-2020 (Result declared in November 2019) | ES32 | Upto 90% |
A student is eligible for only one scholarship at a time, No two criteria can be clubbed to avail deduction in fee at ALLEN.