www.allen.ac.in
| Phases | Commencement Date  | 
                Course Code | Admission Mode  | 
                Medium | Last Date of Lumpsum  | 
                Last Date of 1st Installment  | 
                Last Date of 2nd Installment  | 
                
                
                Classroom Center Code  | 
              
|---|---|---|---|---|---|---|---|---|
| {{data.phase}} | {{data.commdate | date : 'dd/MM/yyyy' }} | {{data.ccode}} | {{data.mode}} | {{data.med}} | {{data.Lstinst | date : 'dd/MM/yyyy'}} | {{data.Istinst | date : 'dd/MM/yyyy'}} | {{data.IIndinst | date : 'dd/MM/yyyy'}} | {{ data.cent }} | 
Important:
| Lumpsum | Total Amount | 1st Installment | 2nd Installment | 
|---|---|---|---|
| {{ data.lstdate | currency:'₹ ' }} | {{ data.totamt == "0.00" ? "-" : (data.totamt | currency:'₹ ') }} | {{ data.istdate == null ? "-" : (data.istdate | currency:'₹ ') }} | {{ data.iistdate == null ? "-" : (data.iistdate | currency:'₹ ') }} | 
| Eligibility | Code | [%] # | 
|---|---|---|
| For Pre RMO qualified students | PRERMO15 | 15% | 
| For HBCSE Olympiad Stage NSEP/C/B/A/JS or RMO qualified Students | MS20 | 15% | 
| For HBCSE Olympiad Stage INPhO/ChO/BO/AO/JSO or INMO qualified students | MS21 | 50% | 
| For HBCSE Olympiad OCSC Stage Physics/Chemistry/Biology/ Astronomy/Jr.Science/Mathematics Qualified Students & Medalist | MS35 | 90% | 
| Any two or more siblings (Real Brother / Sister) studying in ALLEN (Same Session) | MS24 | 10% | 
| On the basis of Performance in ASAT | MS31 | upto 90% | 
A student is eligible for only one scholarship at a time, No two criteria can be clubbed to avail deduction in fee at ALLEN.
Visit Our Location
Give Us a Call
Get Support
Send us a Message
ALLEN Career Institute Private Limited
            Registered & Corporate Office : “SANKALP”, CP-6, Indra Vihar, Kota (Rajasthan) - 324005 
ALLEN Career Institute Pvt. Ltd. © All Rights Reserved.