| Admission Mode | DIRECT / ASAT / TALLENTEX |
| Medium of Study | English |
| Eligibility | Students Studying in CBSE / ICSE affiliated schools |
| Mode of Study | Classroom Course |
|---|---|
| Course Duration | Upto February / March 2024 |
| Syllabus Covered | Science, Maths, English & SST (as per NCERT Syllabus) & Mental Ability. |
| Phases | Commencement Date |
Course Code | Admission Mode |
Medium | Last Date of Lumpsum |
Last Date of 1st Installment |
Last Date of 2nd Installment |
Last Date of First Refund | Last Date of Last Refund | Classroom Center Code |
|---|---|---|---|---|---|---|---|---|---|---|
| {{data.phase}} | {{data.commdate | date : 'dd/MM/yyyy' }} | {{data.ccode}} | {{data.mode}} | {{data.med}} | {{data.Lstinst | date : 'dd/MM/yyyy'}} | {{data.Istinst | date : 'dd/MM/yyyy'}} | {{data.IIndinst | date : 'dd/MM/yyyy'}} | {{data.Iref | date : 'dd/MM/yyyy'}} | {{data.Lastref | date : 'dd/MM/yyyy'}} | {{ data.cent }} |
| Lumpsum | Total Amount | 1st Installment | 2nd Installment | Amount Deductible In First Refund | Amount Deductible In Last Refund |
|---|---|---|---|---|---|
| {{ data.lstdate | currency:'₹ ' }} | {{ data.totamt == "0.00" ? "-" : (data.totamt | currency:'₹ ') }} | {{ data.istdate == null ? "-" : (data.istdate | currency:'₹ ') }} | {{ data.iistdate == null ? "-" : (data.iistdate | currency:'₹ ') }} | {{data.istref | currency:'₹ '}} | {{data.laststref | currency:'₹ '}} |
| Eligibility | Code | [%] |
|---|---|---|
| For Top 3 Rank holders in any Maths / Science Olympiad in previous Std. at National & International Level | PS03 | 50% |
| For Top 3 State Rank Holder or Top 100 National / International Rank Holder in any Maths / Science Olympiad in Previous Std. | PS06 | 20% |
| For Pre RMO qualified students | PS36 | 25% |
| 1st Topper of Class at ALLEN, while taking admission in next class. (on the basis of cumulative test result at ALLEN) | PS04 | 50% |
| 2nd & 3rd Topper of Class at ALLEN, while taking admission in next class. (on the basis of cumulative test result at ALLEN) | PS07 | 25% |
| For HBCSE Olympiad Stage NSEP/C/B/A/JS or RMO qualified Students | PS08 | 60% |
| For HBCSE Olympiad Stage INPhO/ChO/BO/AO/JSO or INMO qualified students | PS09 | 80% |
| For HBCSE Olympiad OCSC Stage Physics/Chemistry/Biology/Astronomy/Jr. Science/Mathematics Qualified Students & Medalist | PS35 | 90% |
| Any two or more siblings (Real Brother / Sister ) studying in ALLEN (Same Session) | PS10 | 10% |
| On the basis of Performance in ASAT * | PS31 | upto 90% |
Important :
* Scholarship awarded in an ASAT can be availed till one day prior to the next ASAT.
A student is eligible for only one scholarship at a time, No two criteria can be clubbed to avail deduction in fee at ALLEN.