| Admission Mode | Direct Admission | |
|---|---|---|
| Phases | PHASE-I | |
| Course Code | 2001 | |
| Commencement Date | 08/06/2020 | |
| Last Date of Fee Deposition |
1st Instl. / Lumpsum | 06/06/2020 |
| 2nd Instl. | 22/07/2020 | |
| Last Date of 1st Refund | 22/06/2020 | |
| Last Date of Last Refund | 07/07/2020 | |
| Admission Mode | Direct Admission | ||
|---|---|---|---|
| Phases | PHASE-I | PHASE-II | |
| Course Code | 2021 | 2022 | |
| Commencement Date | 06/04/2020 | 28/04/2020 | |
| Last Date of Fee Deposition | 1st Instl. / Lumpsum | 04/04/2020 | 26/04/2020 |
| 2nd Instl. | 20/05/2020 | 11/06/2020 | |
| Last Date of 1st Refund | 20/04/2020 | 12/05/2020 | |
| Last Date of Last Refund | 05/05/2020 | 27/05/2020 | |
# : Only At Selected Centers.
* Keep visiting our website for updated Class Commencement Dates, same will also be informed on student's registered Mobile Numbers at least 7 days in advance.
| Course Name | Fee | ||
|---|---|---|---|
| Total Amount* | 1st Installment | 2nd Installment** | |
| NURTURE / PU-I | 99000/- | 64000/- | 35000/- |
| ENTHUSIAST / PU-II | 101000/- | 66000/- | 35000/- |
For scholarship rules : Click here