Our Top Admits
 
                                        LAY JAIN
| University Name | Country | Global Rank* | 
|---|---|---|
| Massachusetts Institute of Technology | US | 1 | 
 
                                        YASH GUPTA
| University Name | Country | Global Rank* | 
|---|---|---|
| University of California, San Diego (UCSD) | US | 48 | 
 
                                        ARU GUPTA
| University Name | Country | Global Rank* | 
|---|---|---|
| University of Illinois at Urbana- Champaign (UIUC) | US | 82 | 
 
                                        KIRTAN K.KALARIA
| University Name | Country | Global Rank* | 
|---|---|---|
| Purdue University | US | 116 | 
 
                                        STUTI KHANDWALA
| University Name | Country | Global Rank* | 
|---|---|---|
| Massachusetts Institute of Technology | US | 1 | 
| California Institute of Technology | US | 6 | 
 
                                        DHYEY SANKALP GANDHI
| University Name | Country | Global Rank* | 
|---|---|---|
| Massachusetts Institute of Technology | US | 1 | 
 
                                        VATSAL GUPTA
| University Name | Country | Global Rank* | 
|---|---|---|
| McGill University | Canada | 27 | 
| TU-Delft | Netherlands | 57 | 
| Purdue | US | 116 | 
| University of Waterloo | Canada | 166 | 
| CU-Boulder | US | 230 | 
| University of Illinois-Chicago | US | 256 | 
| IIT-Chicago | US | 426 | 
| UT Arlington | US | NA | 
 
                                        SHREYANS BABEL
| University Name | Country | Global Rank* | 
|---|---|---|
| Australian National University | Australia | 31 | 
| McGill University | Canada | 33 | 
| University of California San-Diego | US | 54 | 
| University of British Columbia | Canada | 45 | 
| Penn State | US | 96 | 
| University of California Davis | US | 112 | 
| Purdue | US | 116 | 
| University Of Massachusetts Amherst | US | 270 | 
| University of California Santa Cruz | US | 416 | 
| Drexel | US | 601-650 | 
| Rose-Hulman Institute of Technology | US | NA | 
 
                                        MUDITA GOYAL
| University Name | Country | Global Rank* | 
|---|---|---|
| Massachusetts Institute of Technology | US | 1 | 
 
                                        SOVESH MOHAPATRA
| University Name | Country | Global Rank* | 
|---|---|---|
| University of Toronto | Canada | 26 | 
| University of Wisconsin | US | 75 | 
| University of Massachusetts, Amherst | US | 270 | 
| Embry-Riddle Aeronautical University | US | NA | 
 
                                        R MUHENDAR RAJ
| University Name | Country | Global Rank* | 
|---|---|---|
| University of California, Los Angeles | US | 36 | 
| University of California, San Diego | US | 54 | 
| University of Illinois at Urbana-Champaign | US | 82 | 
 
                                        ABHINAV VASUDEVAN
| University Name | Country | Global Rank* | 
|---|---|---|
| University of Edinburgh | UK | 20 | 
| NewCastle University | UK | 152 | 
 
                                        ARYAMAN BHUTANI
| University Name | Country | Global Rank* | 
|---|---|---|
| Imperial College London | UK | 8 | 
| UCL | UK | 10 | 
| University of Edinburgh | UK | 20 | 
| The University Of Manchester | UK | 27 | 
| University of California, San Diago | US | 54 | 
 
                                        SIRIGUDI MEGHANA
| University Name | Country | Global Rank* | 
|---|---|---|
| University of Michigan | US | 21 | 
| Georgia Institute of Technology | US | 80 | 
| Purdue University | US | 109 | 
 
                                        AARYAN TIWARI
| University Name | Country | Global Rank* | 
|---|---|---|
| University of California, San Diego | US | 54 | 
| University of Wisconsin Madison | US | 65 | 
| Pennsylvania State University | US | 101 | 
| Purdue University | US | 109 | 
| University of Illinois at Chicago (UIC) | US | 256 | 
 
                                        Akshay Gupta
| University Name | Country | Global Rank* | 
|---|---|---|
| MIT | US | 1 | 
| KAIST | South Korea | 39 | 
| Newcastle University | UK | 152 | 
 
                                        TEJAS MITTAL
| University Name | Country | Global Rank* | 
|---|---|---|
| University of Oxford | UK | 2 | 
| University of Toronto | Canada | 25 | 
| UBC | Canada | 45 | 
| University of Warwick | UK | 62 | 
 
                                        OJAS MITTAL
| University Name | Country | Global Rank* | 
|---|---|---|
| University of Oxford | UK | 2 | 
| University of Toronto | Canada | 25 | 
| UBC | Canada | 45 | 
| University of Warwick | UK | 62 | 
 
                                        ASHWAT JAIN
| University Name | Country | Global Rank* | 
|---|---|---|
| University of Oxford | UK | 2 | 
| University of Edinburgh | UK | 20 | 
| University of Manchester | UK | 27 | 
 
                                        Jennisha
| University Name | Country | Global Rank* | 
|---|---|---|
| University of Oxford | UK | 2 | 
| Imperial College London | UK | 8 | 
| University of Edinburgh | UK | 20 | 
| University of Manchester | UK | 27 | 
| Georgia Tech | US | 80 | 
 
                                        Aishwarya Iyer
| University Name | Country | Global Rank* | 
|---|---|---|
| Caltech | US | 6 | 
| University of Pennsylvania | US | 16 | 
| University of Toronto | Canada | 25 | 
| National University of Singapore (NUS) | Singapore | 11 | 
 
                                        Manasij Saha
| University Name | Country | Global Rank* | 
|---|---|---|
| National University of Singapore (NUS) | Singapore | 11 | 
| Univ. of Wisconsin Madison | US | 65 | 
 
                                        Dhyey Mavani
| University Name | Country | Global Rank* | 
|---|---|---|
| Nanyang Technological University | Singapore | 13 | 
| University of Toronto | Canada | 25 | 
| Australian National University | Australia | 31 | 
| King's College London | UK | 32 | 
| Univ of Melbourne | Australia | 41 | 
| Georgia Tech | UK | 80 | 
| UIUC | US | 82 | 
| Univ of North Calorina, Chapel Hill | US | 95 | 
| New York Institute of Technology (NYIT) | US | 151 | 
| University of Minnesota, Twin Cities | US | 177 | 
| Amherst College | US | 270 | 
| Univ of New Hampshire | US | 801 | 
| Binghamton University | US | NA | 
| Univ of Wisconsin Milwaukee | US | NA | 
 
                                        Diya Aravind
| University Name | Country | Global Rank* | 
|---|---|---|
| University of Edinburgh | UK | 20 | 
| University of Toronto | UK | 25 | 
| University of Manchester | UK | 27 | 
| KCL | UK | 31 | 
| McGill University | Canada | 33 | 
| Glasgow University | UK | 77 | 
 
                                        Rohan Chaudhary
| University Name | Country | Global Rank* | 
|---|---|---|
| University of Edinburgh | US | 20 | 
| University of Birmingham | UK | 87 | 
| University of Nottingham | UK | 99 | 
| Pennstate University | US | 101 | 
| Queen Mary University London | UK | 114 | 
| Arizona State University | US | 220 | 
| Colorado Boulder | US | 230 | 
| SUNY Buffalo | US | 346 | 
| Illinois Institute of Technology Chicago | US | 426 | 
| Colorado State University | US | 443 | 
| Drexel University | US | 601-650 | 
 
                                        Tanmay
| University Name | Country | Global Rank* | 
|---|---|---|
| University of Edinburgh | UK | 20 | 
| University of Manchester | UK | 27 | 
| University of Bristol | UK | 58 | 
 
                                        Divyansh Babel
| University Name | Country | Global Rank* | 
|---|---|---|
| University of Toronto | Canada | 25 | 
| University of Warwick | UK | 62 | 
| University of Wisconsin Madison | US | 65 | 
| University of St. Andrews | UK | 96 | 
| Umass Amherst | US | 270 | 
 
                                        Diya Kalra
| University Name | Country | Global Rank* | 
|---|---|---|
| University of Toronto | Canada | 25 | 
| University of Waterloo | Canada | 166 | 
| Minesotta, Twin Cities | US | 177 | 
| Arizona State University | US | 220 | 
| University of Colorado Boulder | US | 230 | 
| Lakehead University | Canada | NA | 
 
                                        Pravin Mahendran
| University Name | Country | Global Rank* | 
|---|---|---|
| University of Manchester | UK | 27 | 
| University of Edinburgh | UK | 20 | 
| Purdue University | US | 109 | 
| UC Boulder | US | 230 | 
 
                                        Anuj Jain
| University Name | Country | Global Rank* | 
|---|---|---|
| University of Manchester | UK | 27 | 
| UCSD | US | 54 | 
| Penn State University | US | 101 | 
| Michigan State University | US | 157 | 
 
                                        Hayagrivaa
| University Name | Country | Global Rank* | 
|---|---|---|
| University of Manchester | UK | 27 | 
| University of Glasgow | UK | 77 | 
| University of Kent | US | 380 | 
 
                                        Abhiram
| University Name | Country | Global Rank* | 
|---|---|---|
| UC San Diego | US | 54 | 
| Penn State University | US | 101 | 
| Arizona State University | US | 220 | 
| Ohio State University | US | 108 | 
| Georgia State University | US | 751 | 
| UT Dallas | US | 531 | 
| SUNY Binghamton University | US | 801 | 
| UC Davis | US | 112 | 
| UC Riverside | US | 449 | 
 
                                        Shreyas
| University Name | Country | Global Rank* | 
|---|---|---|
| University of Wisconsin-Madison | US | 65 | 
| Georgia Tech | US | 80 | 
| UIUC | US | 82 | 
| Penn State University | US | 101 | 
| Purdue University | US | 109 | 
 
                                        Virender Singh
| University Name | Country | Global Rank* | 
|---|---|---|
| University of Wisconsin Madison | US | 65 | 
| Univesity of Birmingham | UK | 87 | 
| University of Southampton | UK | 90 | 
| University of York | UK | 150 | 
| University of Pittsburgh | US | 156 | 
| Florida Institute of Technology | US | 206 | 
| Arizona State University | US | 220 | 
| Aston University | UK | 510 | 
| Georgia State University | US | 751 | 
 
                                        Rishabh
| University Name | Country | Global Rank* | 
|---|---|---|
| University of Wisconsin-Madison | US | 65 | 
| Penn State University | US | 101 | 
| Umass Amherst | US | 270 | 
| Purdue University | US | 109 | 
| University of Texas A&M | US | 169 | 
 
                                        Manpreet Singh
| University Name | Country | Global Rank* | 
|---|---|---|
| Georgia Tech | US | 80 | 
 
                                        Tejas Kumar
| University Name | Country | Global Rank* | 
|---|---|---|
| Georgia Tech | US | 80 | 
 
                                        Jiya Singh
| University Name | Country | Global Rank* | 
|---|---|---|
| University of Birmingham | UK | 87 | 
| University of Lancaster | UK | 135 | 
| University of York | UK | 150 | 
| Louborough University | UK | NA | 
 
                                        Aditya Singh
| University Name | Country | Global Rank* | 
|---|---|---|
| University of Birmingham | UK | 87 | 
| University of Leeds | UK | 91 | 
| Pennsylvania State University | US | 101 | 
| University of Minesotta Twin Cities | US | 177 | 
| Loughborough University | UK | 226 | 
| Colorado Boulder | US | 230 | 
| Umass Amherst | US | 270 | 
| Drexel University | US | 601 | 
 
                                        Gautam Bhat
| University Name | Country | Global Rank* | 
|---|---|---|
| Purdue University | US | 109 | 
| Michigan State University | US | 157 | 
| UC Santa Cruz | US | 416 | 
| Drexel University | US | 601-650 | 
 
                                        Sonalika
| University Name | Country | Global Rank* | 
|---|---|---|
| Umass, Amherst | US | 270 | 
| Univ of Utah | US | 333 | 
| University of Connecticut | US | 501 | 
| Louisiana State Univ | US | 701 | 
 
                                        Vanshika Chouhan
| University Name | Country | Global Rank* | 
|---|---|---|
| Aston University | UK | 511 | 
 
                                        Riya Kesarwani
| University Name | Country | Global Rank* | 
|---|---|---|
| Louborough University | UK | NA | 
 
                                        Ayush Joshi
| University Name | Country | Global Rank* | 
|---|---|---|
| Beloit College | US | NA | 
| ESCP Europe | Europe | NA | 
| ESCP | France | NA | 
 
                                        Ishank Agrawal
| University Name | Country | Global Rank* | 
|---|---|---|
| Massachusetts Institute of Technology | US | 1 | 
 
                                        Abhay N. Bestrapalli
| University Name | Country | Global Rank* | 
|---|---|---|
| Massachusetts Institute of Technology | US | 1 | 
* QS 2022 RANKING