| Admission Mode | Direct | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Phases | PHASE-I | PHASE-II | PHASE-III | PHASE-IV | PHASE-V | PHASE-VI | PHASE-VII | PHASE-VIII | PHASE-IX | ||
| Medium | English | English | English | English | English | English | English | English | English | ||
| Course Code | 5801 | 5802 | 5803 | 5804 | 5805 | 5806 | 5807 | 5808 | 5809 | ||
| Commencement Date | 01/10/2020 | 12/10/2020 | 21/10/2020 | 30/10/2020 | 08/11/2020 | 21/11/2020 | 02/12/2020 | 14/12/2020 | 28/12/2020 | ||
| Last Date of Fee Deposition | 1st Instl./ Lumpsum | 29/09/2020 | 10/10/2020 | 19/10/2020 | 28/10/2020 | 06/11/2020 | 19/11/2020 | 30/11/2020 | 12/12/2020 | 26/12/2020 | |
| 2nd Instl. | 29/11/2020 | 10/12/2020 | 19/12/2020 | 28/12/2020 | 06/01/2021 | 19/01/2021 | 30/01/2021 | 11/02/2021 | 25/02/2021 | ||
| Last Date to Apply Refund | 15/10/2020 | 26/10/2020 | 04/11/2020 | 13/11/2020 | 22/11/2020 | 05/12/2020 | 16/12/2020 | 28/12/2020 | 11/01/2021 | ||
| Course Duration (upto) | March-2021 | March-2021 | March-2021 | March-2021 | March-2021 | March-2021 | March-2021 | March-2021 | March-2021 | ||
| Scholarship | Based on Performance in NEET(UG) 2020 |
||||||||||
*For North-East & South Region Students the mode of teaching / Communication will be English Only (EO) from faculties of various centers.
| Admission Mode | Direct | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Phases | PHASE-I | PHASE-II | PHASE-III | PHASE-IV | PHASE-V | PHASE-VI | PHASE-VII | PHASE-VIII | PHASE-IX | |
| Medium | English | English | English | English | English | English | English | English | English | |
| Course Code | 5701 | 5702 | 5703 | 5704 | 5705 | 5706 | 5707 | 5708 | 5709 | |
| Commencement Date | 01/10/2020 | 12/10/2020 | 21/10/2020 | 30/10/2020 | 08/11/2020 | 21/11/2020 | 02/12/2020 | 14/12/2020 | 28/12/2020 | |
| Last Date of Fee Deposition | 1st Instl./ Lumpsum | 29/09/2020 | 10/10/2020 | 19/10/2020 | 28/10/2020 | 06/11/2020 | 19/11/2020 | 30/11/2020 | 12/12/2020 | 26/12/2020 |
| 2nd Instl. | 29/11/2020 | 10/12/2020 | 19/12/2020 | 28/12/2020 | 06/01/2021 | 19/01/2021 | 30/01/2021 | 11/02/2021 | 25/02/2021 | |
| Last Date of First Refund | 15/10/2020 | 26/10/2020 | 04/11/2020 | 13/11/2020 | 22/11/2020 | 05/12/2020 | 16/12/2020 | 28/12/2020 | 11/01/2021 | |
| Last Date of Last Refund | 30/10/2020 | 10/11/2020 | 19/11/2020 | 28/11/2020 | 07/12/2020 | 20/12/2020 | 31/12/2020 | 12/01/2021 | 26/01/2021 | |
| Scholarship | Based on Performance in NEET(UG) 2020 |
|||||||||
| Class Venue | JAYANAGAR (6001), KORAMANGALA (6002), HSRLAYOUT (6003), BASAVESHWARA (6004), BANASWADI (6005), BANNERGATTA (6006), HEBBAL (6007), MARATHAHALLI (6008), SARJAPURCAMPUS (6009), JALAHALLI (6020), WHITEFIELD (6021), INDIRANAGARCAMPUS (6022) |
|||||||||
| Course Name | Total Amount* | 1st Installment | 2nd Installment |
|---|---|---|---|
| Leader Live | 95000/- | 72000/- | 23000/- |
| Leader (Online+Offline) | 167000/- | 72000/- | 95000/- |
| Total Amount Deductible in Refund Cases | ||
|---|---|---|
| Course Name | First Refund | Last Refund |
| Leader Live | 20000/- | - |
| Leader (Online+Offline) | 25000/- | 50000/- |
* Total Amount is inclusive of GST 18% (Present Rate). Fee can be changed, if there is levy/change in taxes by the Central/State Govt.
| LEADER (ONLINE + OFFLINE) |
LEADER (LIVE) |
e-ACHIEVER / REPEATER (With IHL-interactive and Happy Learning) |
e-Doubt (Live) |
|
|---|---|---|---|---|
| Complete Course Coverage Through Digital Classes by ALLEN Expert Faculty | ||||
| Scheduled Live Classes for Course Coverage by ALLEN Expert Faculty | ||||
| Subject Wise periodic Live Guidance Sessions on Course Coverage by ALLEN Expert Faculties. | ||||
| Scheduled IHL Classes for Course Coverage by ALLEN Expert Faculty | ||||
| Classroom Option When Open | ||||
| PSM-Printed Study Material |
||||
| Online Study Material (Same as that of PSM) | ||||
| Live Doubt Counters | 200 Hrs. | 100 Hrs. | 100 Hrs. | |
| Internal Mock Tests (every 3/4 weeks) | ||||
| ALL India ALLEN Tests (10 Tests with AAR-ALL ALLEN RANKING) | ||||
| 1-to-1 Doubt Solution (On Appointment) in slots of 30 min | - | - | - | 150 slots |
| Apply Now | Apply Now | Get Details | Get Details |
| Eligibility | Code | [%] # |
|---|---|---|
| For any State Board (X) current session(2020) Top 15 Merit Students / based on marks | MS01 | Upto 50% |
| For any State Board (XII) current session(2020) Top 15 Merit Students / based on marks | MS02 | Upto 50% |
| For CBSE XII Board current session(2020) [ >= 90% (Aggregate in all subjects) ] | MS04 | 10% |
| For ICSE XII Board current session(2020) [ >= 90% (Aggregate in all subjects) ] | MS06 | 10% |
| For NEET-UG 2020 Based on performance ( Not Ex-ALLEN Students ) (For Leader Online+Offline Course) | MS07 | Upto 80% |
| For NEET-UG 2020 Based on performance ( Not Ex-ALLEN Students ) (For Leader Live Course) | MSADC07 | Upto 80% |
| For NEET-UG 2020 Based on Performance (For Ex-ALLEN Students of Yearlong CCP) (For Leader (Online+Offline) ) | MS25 | Upto 90% |
| For NEET-UG 2020 Based on Performance (For Ex-ALLEN Students of Yearlong CCP) (For Leader Live Course) | MSADC25 | Upto 90% |
| For Ex-ALLEN Students of Yearlong CCP, taking admission in Leader Course | MS09 | 10% |
| For NTSE 1st Stage qualified Students (NCERT) | MS14 | 15% |
| For NTSE 2nd Stage qualified Students (NCERT) | MS15 | 35% |
| For Pre RMO qualified students | PRERMO15 | 15% |
| For HBCSE Olympiad Stage NSEP/C/B/A/JS or RMO qualified Students | MS16 | 25% |
| For HBCSE Olympiad Stage INPhO/ChO/BO/AO/JSO or INMO qualified students | MS17 | 75% |
| For HBCSE Olympiad OCSC Stage Physics/Chemistry/Biology/ Astronomy/Jr. Science/Mathematics Qualified Students & Medalist |
MS35 | 90% |
| For KVPY Written Examination Qualified | MS18 | 25% |
| For KVPY Scholarship Qualified | MS19 | 50% |
| Any two or more siblings (Real Brother / Sister ) studying in ALLEN (Same Session) |
MS24 | 10% |
Important :
A student is eligible for only one scholarship at a time, No two criteria can be clubbed to avail deduction in fee at ALLEN.