| Admission Mode | Direct Admission | ASAT/ DIRECT | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Phases | PHASE-I | PHASE-II | PHASE-III | PHASE-IV | PHASE-V | PHASE-VI | PHASE-VII | ||||
| Course Code | 3001 | 3002 | 3003 | 3004 | 3005 | 3006 | 3007 | ||||
| Commencement Date | 06/04/2020 | 28/04/2020 | 18/05/2020 | 15/06/2020 | 16/07/2020 | 10/08/2020 | 03/09/2020 | ||||
| Last Date of Fee Deposition | 1st Instl. / Lumpsum | 04/04/2020 | 26/04/2020 | 16/05/2020 | 13/06/2020 | 14/07/2020 | 08/08/2020 | 01/09/2020 | |||
| 2nd Instl. | 20/05/2020 | 11/06/2020 | 01/07/2020 | 29/07/2020 | 29/08/2020 | 23/09/2020 | 17/10/2020 | ||||
| Last Date of 1st Refund | 20/04/2020 | 12/05/2020 | 01/06/2020 | 29/06/2020 | 30/07/2020 | 24/08/2020 | 17/09/2020 | ||||
| Last Date of Last Refund | 05/05/2020 | 27/05/2020 | 16/06/2020 | 14/07/2020 | 14/08/2020 | 08/09/2020 | 02/10/2020 | ||||
| Class Venue : JAYANAGAR (H.O) : 6001, JAYANAGAR (2) : 6001, KORAMANGALA : 6002, HSR LAYOUT : 6003, BASAVESHWARA : 6004, BANASWADI : 6005, BANNERGHATTA : 6006, HEBBAL : 6007, MARATHAHALLI : 6008, SARJAPUR : 6009, JALAHALLI : 6020, WHITEFIELD : 6021, INDIRANAGAR : 6022 | |||||||||||
| Admission Mode | Direct Admission | ASAT/ DIRECT | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Phases | PHASE-I | PHASE-II | PHASE-III | PHASE-IV | PHASE-V | PHASE-VI | ||||
| Course Code | 3301 | 3302 | 3303 | 3304 | 3305 | 3306 | ||||
| Commencement Date | 06/04/2020 | 28/04/2020 | 19/05/2020 | 15/06/2020 | 16/07/2020 | 10/08/2020 | ||||
| Last Date of Fee Deposition | 1st Instl. / Lumpsum | 04/04/2020 | 26/04/2020 | 17/05/2020 | 13/06/2020 | 14/07/2020 | 08/08/2020 | |||
| 2nd Instl. | 20/05/2020 | 11/06/2020 | 02/07/2020 | 29/07/2020 | 29/08/2020 | 23/09/2020 | ||||
| Last Date of 1st Refund | 20/04/2020 | 12/05/2020 | 02/06/2020 | 29/06/2020 | 30/07/2020 | 24/08/2020 | ||||
| Last Date of Last Refund | 05/05/2020 | 27/05/2020 | 17/06/2020 | 14/07/2020 | 14/08/2020 | 08/09/2020 | ||||
| Class Venue : JAYANAGAR (H.O) : 6001, JAYANAGAR (2) : 6001, KORAMANGALA : 6002, HSR LAYOUT : 6003, BASAVESHWARA : 6004, BANASWADI : 6005, BANNERGHATTA : 6006, HEBBAL : 6007, MARATHAHALLI : 6008, SARJAPUR : 6009, JALAHALLI : 6020, WHITEFIELD : 6021, INDIRANAGAR : 6022 | ||||||||||
| Admission Mode | Direct Admission | ||||
|---|---|---|---|---|---|
| Phases | PHASE-I | PHASE-II | PHASE-III | ||
| Course Code | 3021 | 3022 | 3023 | ||
| Commencement Date | 06/04/2020 | 28/04/2020 | 18/05/2020 | ||
| Last Date of Fee Deposition |
1st Instl. / Lumpsum | 04/04/2020 | 26/04/2020 | 16/05/2020 | |
| 2nd Instl. | 20/05/2020 | 11/06/2020 | 01/07/2020 | ||
| Last Date of 1st Refund | 20/04/2020 | 12/05/2020 | 01/06/2020 | ||
| Last Date of Last Refund | 05/05/2020 | 27/05/2020 | 16/06/2020 | ||
| Class Venue : JAYANAGAR (H.O) : 6001, JAYANAGAR (2) : 6001, KORAMANGALA : 6002, HSR LAYOUT : 6003, BASAVESHWARA : 6004, BANASWADI : 6005, BANNERGHATTA : 6006, HEBBAL : 6007, MARATHAHALLI : 6008, SARJAPUR : 6009, JALAHALLI : 6020, WHITEFIELD : 6021, INDIRANAGAR : 6022 | |||||
| Admission Mode | Direct Admission | ||||
|---|---|---|---|---|---|
| Phases | PHASE-I | PHASE-II | PHASE-III | ||
| Course Code | 3321 | 3322 | 3323 | ||
| Commencement Date | 06/04/2020 | 28/04/2020 | 19/05/2020 | ||
| Last Date of Fee Deposition | 1st Instl. / Lumpsum | 04/04/2020 | 26/04/2020 | 17/05/2020 | |
| 2nd Instl. | 20/05/2020 | 11/06/2020 | 02/07/2020 | ||
| Last Date of 1st Refund | 20/04/2020 | 12/05/2020 | 02/06/2020 | ||
| Last Date of Last Refund | 05/05/2020 | 27/05/2020 | 17/06/2020 | ||
| Class Venue : JAYANAGAR (H.O) : 6001, JAYANAGAR (2) : 6001, KORAMANGALA : 6002, HSR LAYOUT : 6003, BASAVESHWARA : 6004, BANASWADI : 6005, BANNERGHATTA : 6006, HEBBAL : 6007, MARATHAHALLI : 6008, SARJAPUR : 6009, JALAHALLI : 6020, WHITEFIELD : 6021, INDIRANAGAR : 6022 | |||||
| Admission Mode | Direct Admission | ASAT/ DIRECT | |||
|---|---|---|---|---|---|
| Phases | PHASE-I | PHASE-II | PHASE-III | PHASE-IV | |
| Course Code | 3031 | 3032 | 3033 | 3034 | |
| Commencement Date | 15/06/2020 | 16/07/2020 | 17/08/2020 | 17/09/2020 | |
| Last Date of Fee Deposition | 1st Instl. / Lumpsum | 13/06/2020 | 14/07/2020 | 15/08/2020 | 15/09/2020 |
| 2nd Instl. | 29/07/2020 | 29/08/2020 | 30/09/2020 | 31/10/2020 | |
| Last Date of 1st Refund | 29/06/2020 | 30/07/2020 | 31/08/2020 | 01/10/2020 | |
| Last Date of Last Refund | 14/07/2020 | 14/08/2020 | 15/09/2020 | 16/10/2020 | |
| Class Venue : | JAYANAGAR (H.O) : 6001, JAYANAGAR (2) : 6001, KORAMANGALA : 6002, HSR LAYOUT : 6003, BASAVESHWARA : 6004, BANASWADI : 6005, BANNERGHATTA : 6006, HEBBAL : 6007, MARATHAHALLI : 6008, SARJAPUR : 6009, JALAHALLI : 6020, WHITEFIELD : 6021, INDIRANAGAR : 6022 | ||||
* Keep visiting our website for updated Class Commencement Dates, same will also be informed on student's registered Mobile Numbers at least 7 days in advance.
| Course Name | Fee | ||
|---|---|---|---|
| Total Amount* | 1st Installment | 2nd Installment** | |
| NURTURE(PCB) (1st Year Fee) | 162000/- | 107000/- | 55000/- |
| NURTURE(PCB+Maths) (1st Year Fee) | 205000/- | 135000/- | 70000/- |
| ENTHUSIAST(PCB) | 167000/- | 112000/- | 55000/- |
| ENTHUSIAST(PCB+Maths) | 210000/- | 140000/- | 70000/- |
| LEADER (PCB) | 167000/- | 112000/- | 55000/- |
| Eligibility | Code | [%] |
|---|---|---|
| For any State Board(X) [ Top 15 Merit Students ] based on marks | MS01 | Upto 50% |
| For any State Board(XII) [ Top 15 Merit Students ] based on marks | MS02 | Upto 50% |
| For CBSE XII Board [ >= 90% (Aggregate in all subjects) ] | MS04 | 10% |
| For ICSE XII Board [ >= 90% (Aggregate in all subjects) ] | MS06 | 10% |
| For NEET-UG 2020 Qualified ( Not Ex-ALLEN Students ) | MS07 | 10%-80% |
| For Ex-ALLEN Students of Yearlong CCP & Qualified in NEET-UG 2020 | MS25 | 20%-90% |
| For Ex-ALLEN Students of Yearlong CCP, taking admission in Leader Course | MS09 | 10% |
| Overall Top 20 Students of NURTURE [ ALL PHASES] taking admission in ENTHUSIAST | MS11 | 10%-90% |
| For NTSE 1st Stage qualified Students (NCERT) for Nurture, Enthuse & Leader Course | MS14 | 15% |
| For NTSE 2nd Stage qualified Students (NCERT) for Enthuse & Leader Course | MS15 | 35% |
| For Pre RMO qualified students | PRERMO15 | 15% |
| For HBCSE Olympiad Stage NSEP/C/B/A/JS or RMO qualified Students | MS16 | 25% |
| For HBCSE Olympiad Stage INPhO/ChO/BO/AO/JSO or INMO qualified students | MS17 | 75% |
| For HBCSE Olympiad OCSC Stage Physics/Chemistry/Biology/ Astronomy/Jr. Science/Mathematics Qualified Students & Medalist | MS35 | 90% |
| For KVPY Written Examination Qualified | MS18 | 25% |
| For KVPY Scholarship Qualified | MS19 | 50% |
| Any two or more siblings (Real Brother/Sister) studying in ALLEN (Same Session) | MS24 | 10% |
| On the basis of Performance in ASAT* | MS31 | upto 90% |
| Scholarship in TALLENTEX-2020 (Result declared in November 2019) | MS32 | upto 90% |
Important :
* Scholarship awarded in an ASAT can be availed till one day prior to the next ASAT.
A student is eligible for only one scholarship at a time, No two criteria can be clubbed to avail deduction in fee at ALLEN.