| XAT Form No. | PUNE Region RANK | Cash Reward |
|---|---|---|
| 7128181 | 1 | ₹ 30000 |
| 7128163 | 2 | ₹ 25000 |
| 7128029 | 3 | ₹ 20000 |
| 7128012 | 4 | ₹ 11000 |
| 4005155 | 5 | ₹ 11000 |
| 7128108 | 6 | ₹ 11000 |
| 7128023 | 7 | ₹ 11000 |
| 7128218 | 8 | ₹ 11000 |
| 4005724 | 9 | ₹ 11000 |
| 7128308 | 10 | ₹ 11000 |
| 7128127 | 11 | ₹ 5000 |
| 7128046 | 12 | ₹ 5000 |
| 7128359 | 13 | ₹ 5000 |
| 7128313 | 14 | ₹ 5000 |
| 7128141 | 15 | ₹ 5000 |
| 7128059 | 16 | ₹ 5000 |
| 7128104 | 17 | ₹ 5000 |
| 7128131 | 18 | ₹ 5000 |
| 7128132 | 19 | ₹ 5000 |
| 7128202 | 20 | ₹ 5000 |
IMPORTANT: