Admission Mode | Direct Admission/ASAT/Tallentex | ASAT Details | |||
---|---|---|---|---|---|
Phases | PHASE-I | PHASE-II | PHASE-III | ||
Course Code | 3001 | 3002 | 3003 | ||
Commencement Date | 10/04/2019 | 15/05/2019 | 19/06/2019 | ||
Last Date of Fee Deposition |
1st Instl. / Lumpsum | 08/04/2019 | 13/05/2019 | 17/06/2019 | |
2nd Instl. | 24/05/2019 | 28/06/2019 | 02/08/2019 | ||
Last Date of 1st Refund | 24/04/2019 | 29/05/2019 | 03/07/2019 | ||
Last Date of Last Refund | 09/05/2019 | 13/06/2019 | 18/07/2019 | ||
Classes at (Classroom Centre Code) : | Akota Center (1303), Sama Savli Center (1304) |
Akota Center (1303) |
Admission Mode | Direct Admission | ||||
---|---|---|---|---|---|
Phases | PHASE-I | PHASE-II | |||
Course Code | 3461 | 3462 | |||
Commencement Date | 10/04/2019 | 15/05/2019 | |||
Last Date of Fee Deposition |
1st Instl. / Lumpsum | 08/04/2019 | 13/05/2019 | ||
2nd Instl. | 24/05/2019 | 28/06/2019 | |||
Last Date of 1st Refund | 24/04/2019 | 29/05/2019 | |||
Last Date of Last Refund | 09/05/2019 | 13/06/2019 | |||
Classes at (Classroom Centre Code) | Akota Center (1303) Sama Savli Center (1304) |
Akota Center (1303) |
Admission Mode | Direct Admission/ASAT/Tallentex | ASAT Details | ||
---|---|---|---|---|
Phases | PHASE-I | PHASE-II | ||
Course Code | 3021 | 3022 | ||
Commencement Date | 04/04/2019 | 08/05/2019 | ||
Last Date of Fee Deposition |
1st Instl. / Lumpsum | 02/04/2019 | 06/05/2019 | |
2nd Instl. | 18/05/2019 | 21/06/2019 | ||
Last Date of 1st Refund | 18/04/2019 | 22/05/2019 | ||
Last Date of Last Refund | 03/05/2019 | 06/06/2019 | ||
Classes at (Classroom Centre Code) : | Akota Center (1303) Sama Savli Center (1304) |
Admission Mode | Direct Admission | |||
---|---|---|---|---|
Phases | PHASE-I | PHASE-II | ||
Course Code | 3466 | 3467 | ||
Commencement Date | 04/04/2019 | 08/05/2019 | ||
Last Date of Fee Deposition |
1st Instl. / Lumpsum | 02/04/2019 | 06/05/2019 | |
2nd Instl. | 18/05/2019 | 21/06/2019 | ||
Last Date of 1st Refund | 18/04/2019 | 22/05/2019 | ||
Last Date of Last Refund | 03/05/2019 | 06/06/2019 | ||
Classes at (Classroom Centre Code) : | Akota Center (1303), Sama Savli Center (1304) |
Admission Mode | Direct Admission | ||||
---|---|---|---|---|---|
Phases | PHASE-I | PHASE-II | |||
Course Code | 3031 | 3032 | |||
Commencement Date | 17/06/2019 | 24/07/2019 | |||
Last Date of Fee Deposition |
1st Instl. / Lumpsum | 15/06/2019 | 22/07/2019 | ||
2nd Instl. | 31/07/2019 | 06/09/2019 | |||
Last Date of 1st Refund | 01/07/2019 | 07/08/2019 | |||
Last Date of Last Refund | 16/07/2019 | 22/08/2019 | |||
Classes at (Classroom Centre Code) : | Akota Center (1303) Sama Savli Center (1304) |
Akota Center (1303) |
Course Name | Total Amount* | 1st Installment | 2nd Installment** |
---|---|---|---|
NURTURE (1st Year Fee) | 136000/- | 91000/- | 45000/- |
ENTHUSIAST | 140000/- | 95000/- | 45000/- |
LEADER | 144000/- | 99000/- | 45000/- |
Eligibility | Code | [%] # |
---|---|---|
For GSEB Board(X) [ >= 99.5 percentile ] | MS01 | 10% |
For GSEB Board(XII) [ >= 99 percentile Overall ] | MS02 | 25% |
For CBSE XII Board [ >= 90% (Aggregate in all subjects) ] | MS04 | 10% |
For ICSE XII Board [>= 90% (Aggregate in all subjects) ] | MS06 | 10% |
FOR GSEB Board (X) [>= 99.99 percentile] | MS23 | 25% |
For NEET-UG 2019 Based on performance [for details visit our website] ( Not Ex-ALLEN Students ) | MS07 | Upto 80% |
For NEET-UG 2019 Based on Performance [for details visit our website] (For Ex-ALLEN Students of Yearlong CCP) | MS25 | Upto 90% |
For Ex-ALLEN Students of Yearlong CCP, taking admission in Leader Course | MS09 | 10% |
Overall Top 5 Students of NURTURE [ ALL PHASES] taking admission in ENTHUSIAST | MS11 | 25%-50% |
For NTSE 1st Stage qualified Students (NCERT) for Nurture, Enthuse & Leader Course | MS14 | 15% |
For NTSE 2nd Stage qualified Students (NCERT) for Enthuse & Leader Course | MS15 | 35% |
For Pre RMO qualified students | PRERMO15 | 15% |
For HBCSE Olympiad Stage NSEP/C/B/A/JS or RMO qualified Students | MS16 | 25% |
For HBCSE Olympiad Stage INPhO/ChO/BO/AO/JSO or INMO qualified students | MS17 | 75% |
For HBCSE Olympiad OCSC Stage Physics/Chemistry/Biology/ Astronomy/Jr. Science/Mathematics Qualified Students & Medalist | MS35 | 90% |
For KVPY Written Examination Qualified | MS18 | 25% |
For KVPY Scholarship Qualified | MS19 | 50% |
Any two or more siblings (Real Brother/Sister) studying in ALLEN (Same Session) | MS24 | 10% |
On the basis of Performance in ASAT | MS31 | upto 90% |
Scholarship in TALLENTEX-2019 (Result declared in November 2018) | MS32 | upto 90% |
Important :