Admission Mode | Direct / ASAT / TALLENTEXASAT Details | ||
---|---|---|---|
Phases | PHASE-I | PHASE-II | |
Medium | English / Hindi | English | |
Course Code | 1001 | 1002 | |
Commencement Date | 08/04/2020 | 06/05/2020 | |
Last Date of Fee Deposition |
1st Instl. / Lumpsum | 06/04/2020 | 04/05/2020 |
2nd Instl. | 22/05/2020 | 19/06/2020 | |
Last Date of First Refund | 22/04/2020 | 20/05/2020 | |
Last Date of Last Refund | 07/05/2020 | 04/06/2020 |
Admission Mode | Direct / ASAT ASAT Details | |||
---|---|---|---|---|
Phases | PHASE-I | PHASE-II | ||
Course Code | 1021 | 1022 | ||
Commencement Date | 08/04/2020 | 06/05/2020 | ||
Last Date of Fee Deposition |
1st Instl. / Lumpsum | 06/04/2020 | 04/05/2020 | |
2nd Instl. | 22/05/2020 | 19/06/2020 | ||
Last Date of First Refund | 22/04/2020 | 20/05/2020 | ||
Last Date of Last Refund | 07/05/2020 | 04/06/2020 |
Admission Mode | Direct / ASATASAT Details | ||||||
---|---|---|---|---|---|---|---|
Phases | PHASE-I | ||||||
Course Code | 1031 | ||||||
Commencement Date | 29/04/2020 | ||||||
Last Date of Fee Deposition |
1st Instl. / Lumpsum | 27/04/2020 | |||||
2nd Instl. | 12/06/2020 | ||||||
Last Date of First Refund | 13/05/2020 | ||||||
Last Date of Last Refund | 28/05/2020 |
Admission Mode | Direct / ASATASAT Details | |||||
---|---|---|---|---|---|---|
Phases | PHASE-I | |||||
Course Code | 1041 | |||||
Commencement Date | 27/05/2020 | |||||
Last Date of Fee Deposition |
1st Instl. / Lumpsum | 25/05/2020 | ||||
2nd Instl. | 10/07/2020 | |||||
Last Date of First Refund | 10/06/2020 | |||||
Last Date of Last Refund | 25/06/2020 |
Fee Structure | Final Fee (Fee valid after 20/01/2020) | Fee valid till 20/01/2020 | Fee valid till 20/12/2019 | ||||||
---|---|---|---|---|---|---|---|---|---|
Course Name | Total Amount* | 1st Installment | 2nd Installment** | Total Amount* | 1st Installment | 2nd Installment** | Total Amount* | 1st Installment | 2nd Installment** |
NURTURE (1st Year Fee) |
110000/- | 71000/- | 39000/- | 100000/- | 50000/- | 50000/- | 95000/- | 47500/- | 47500/- |
ENTHUSIAST | 110000/- | 71000/- | 39000/- | 100000/- | 50000/- | 50000/- | 95000/- | 47500/- | 47500/- |
LEADER | 114000/- | 75000/- | 39000/- | - | - | - | - | - | - |
Eligibility | Code | [%] # |
---|---|---|
For any State Board(X) Top 15 Merit Students / based on marks | TS01 | Upto 50% |
For any State Board(XII) Top 15 Merit Students / based on marks | TS02 | Upto 50% |
For CBSE XII Board [ >= 90% (Aggregate in all subjects) ] | TS04 | 10% |
For ICSE XII Board [ >= 90% (Aggregate in all subjects) ] | TS06 | 10% |
For JEE(Advanced) 2020 Qualified students (AIR upto 10000) Based on Performance ( For Leader Course ) | TS07 | 10%-90% |
Based on Performance in JEE(Main) 2020 (For Leader Course) | TS08 | Upto 75% |
For Ex-ALLEN Students of Yearlong CCP, taking admission in Leader (Based on Performance of ENTHUSIAST COURSE) | TS09 | 10%-90% |
Overall Top 20 students of ALLEN NURTURE Course taking admission in ENTHUSIAST Course | TS11 | 10%-90% |
For NTSE 1st Stage qualified Students (NCERT) for Nurture, Enthusiast & Leader Course | TS14 | 15% |
For NTSE 2nd Stage qualified Students (NCERT) for Enthusiast & Leader Course | TS15 | 35% |
For Pre RMO qualified students | PRERMO15 | 15% |
For HBCSE Olympiad Stage NSEP/C/B/A/JS or RMO qualified Students | TS16 | 25% |
For HBCSE Olympiad Stage INPhO/ChO/BO/AO/JSO or INMO qualified students | TS17 | 75% |
For HBCSE Olympiad OCSC Stage Physics/Chemistry/Biology/Astronomy/Jr. Science/Mathematics Qualified Students & Medalist | TS35 | 90% |
For KVPY Written Examination Qualified | TS18 | 25% |
For KVPY Scholarship Qualified | TS19 | 50% |
Any two or more siblings (Real Brother / Sister ) studying in ALLEN (Same Session) | TS24 | 10% |
On the basis of Performance in ASAT | TS31 | upto 90% |
Scholarship in TALLENTEX-2020 (Result declared in November 2019) | TS32 | upto 90% |
Important :
* Scholarship awarded in an ASAT can be availed till one day prior to the next ASAT.
A student is eligible for only one scholarship at a time, No two criteria can be clubbed to avail deduction in fee at ALLEN.