Admission Mode | Through ASAT / TallentexASAT Details | |||
---|---|---|---|---|
Phases | PHASE - I [A] | PHASE - I | PHASE-II | |
Course Code | 3016 | 3001 | 3002 | |
Commencement Date | 27/11/2019 | 08/04/2020 | 13/05/2020 | |
Last Date of Fee Deposition | 1st Instl. / Lumpsum | 25/11/2019 | 06/04/2020 | 11/05/2020 |
2nd Instl. / Lumpsum | 10/01/2020 | 22/05/2020 | 26/06/2020 | |
Last Date of First Refund | 11/12/2019 | 22/04/2020 | 27/05/2020 | |
Last Date of Last Refund | 26/12/2019 | 07/05/2020 | 11/06/2020 |
Admission Mode | Through ASATASAT Details | ||
---|---|---|---|
Phases | PHASE-I | PHASE-II | |
Course Code | 3021 | 3022 | |
Commencement Date | 01/04/2020 | 22/04/2020 | |
Last Date of Fee Deposition |
1st Instl. / Lumpsum | 30/03/2020 | 20/04/2020 |
2nd Instl. / Lumpsum | 15/05/2020 | 05/06/2020 | |
Last Date of First Refund | 15/04/2020 | 06/05/2020 | |
Last Date of Last Refund | 30/04/2020 | 21/05/2020 |
Admission Mode | Through ASAT / DirectASAT Details | |
---|---|---|
Phases | PHASE-I | |
Course Code | 3031 | |
Commencement Date | 06/05/2020 | |
Last Date of Fee Deposition |
1st Instl. / Lumpsum | 04/05/2020 |
2nd Instl. / Lumpsum | 19/06/2020 | |
Last Date of First Refund | 20/05/2020 | |
Last Date of Last Refund | 04/06/2020 |
Fee Structure | Final Fee (Fee valid after 20/01/2020) | Fee valid till 20/01/2020 | Fee valid till 20/12/2019 | ||||||
---|---|---|---|---|---|---|---|---|---|
Course Name | Total Amount* | 1st Installment | 2nd Installment** | Total Amount* | 1st Installment | 2nd Installment** | Total Amount* | 1st Installment | 2nd Installment** |
NURTURE (1st Year Fee) | 179000/- | 107000/- | 72000/- | 175000/- | 87500/- | 87500/- | 167000/- | 83500/- | 83500/- |
ENTHUSIAST | 184000/- | 112000/- | 72000/- | 182000/- | 91000/- | 91000/- | 176000/- | 88000/- | 88000/- |
LEADER | 184000/- | 112000/- | 72000/- | - | - | - | - | - | - |
Eligibility | Code | [%] |
---|---|---|
For any State Board(X) Top 15 Merit Students / based on marks | MS01 | Upto 50% |
For any State Board(XII) Top 15 Merit Students / based on marks | MS02 | Upto 50% |
For CBSE XII Board [ >= 90% (Aggregate in all subjects) ] | MS04 | 10% |
For ICSE XII Board [>= 90% (Aggregate in all subjects) ] | MS06 | 10% |
For NEET-UG 2020 Based on performance [for details visit our website] ( Not Ex-ALLEN Students ) | MS07 | Upto 80% |
For NEET-UG 2020 Based on Performance [for details visit our website] (For Ex-ALLEN Students of Yearlong CCP) | MS25 | Upto 90% |
For Ex-ALLEN Students of Yearlong CCP, taking admission in Leader Course | MS09 | 10% |
Overall Top 20 Students of NURTURE [ALL PHASES] taking admission in Enthusiast Course | MS11 | 10%-90% |
For NTSE 1st Stage qualified Students (NCERT) for Nurture, Enthusiast, Leader Course | MS14 | 15% |
For NTSE 2nd Stage qualified Students (NCERT) for Enthusiast, Leader Course | MS15 | 35% |
For Pre RMO qualified students | PRERMO15 | 15% |
For HBCSE Olympiad Stage NSEP/C/B/A/JS or RMO qualified Students | MS16 | 25% |
For HBCSE Olympiad Stage INPhO/ChO/BO/AO/JSO or INMO qualified students | MS17 | 75% |
For HBCSE Olympiad OCSC Stage Physics/Chemistry/Biology/Astronomy/Jr. Science/Mathematics Qualified Students & Medalist | MS35 | 90% |
For KVPY Written Examination Qualified | MS18 | 25% |
For KVPY Scholarship Qualified | MS19 | 50% |
Any two or more siblings (Real Brother / Sister ) studying in ALLEN (Same Session) | MS24 | 10% |
On the basis of Performance in ASAT* | MS31 | upto 90% |
Scholarship in Tallentex-2020 (Result declared in Nov. 2019) | MS32 | upto 90% |
Important :
* Scholarship awarded in an ASAT can be availed only till one day prior to the next ASAT.
A student is eligible for only one scholarship at a time, No two criteria can be clubbed to avail deduction in fee at ALLEN.