Admission Mode | Through ASAT / Tallentex | ASAT Details | |||||
---|---|---|---|---|---|---|---|
Phases | PHASE-I [A] | PHASE-I | PHASE-II | PHASE-III | PHASE-IV | ||
Center Code | 2001/2011 | 2001/2011/2016 | 2001/2011/2016 | 2001/2016 | 2001/2011/2016 | ||
Course Code | 1016 | 1001 | 1002 | 1003 | 1004 | ||
Commencement Date | 01/12/2018 | 11/04/2019 | 01/05/2019 | 22/05/2019 | 12/06/2019 | ||
Last Date of Fee Deposition |
1st Instl. / Lumpsum | 29/11/2018 | 09/04/2019 | 29/04/2019 | 20/05/2019 | 10/06/2019 | |
2nd Instl. | 14/01/2019 | 25/05/2019 | 14/06/2019 | 05/07/2019 | 26/07/2019 | ||
Last Date of Refund 1st | 15/12/2018 | 25/04/2019 | 15/05/2019 | 05/06/2019 | 26/06/2019 | ||
Last Date of Last Refund | 30/12/2018 | 10/05/2019 | 30/05/2019 | 20/06/2019 | 11/07/2019 |
Admission Mode | Through ASAT / Tallentex | ASAT Details | ||
---|---|---|---|---|
Phases | PHASE-I | PHASE-II | ||
Center Code | 2001/2011/2016 | 2001/2016 | ||
Course Code | 1021 | 1022 | ||
Commencement Date | 04/04/2019 | 24/04/2019 | ||
Last Date of Fee Deposition |
1st Instl. / Lumpsum | 02/04/2019 | 22/04/2019 | |
2nd Instl. | 18/05/2019 | 07/06/2019 | ||
Last Date of Refund 1st | 18/04/2019 | 08/05/2019 | ||
Last Date of Last Refund | 03/05/2019 | 23/05/2019 |
Admission Mode | Through ASAT / Direct Admission | ASAT Details | ||||||
---|---|---|---|---|---|---|---|---|
Phases | PHASE-I | PHASE-II | PHASE-III | PHASE-IV | PHASE - V | |||
Center Code | 2001/2011/2016 | 2001/2016 | 2001/2016 | 2016 | 2001 | |||
Course Code | 1031 | 1032 | 1033 | 1034 | 1035 | |||
Commencement Date | 08/05/2019 | 22/05/2019 | 12/06/2019 | 26/06/2019 | 20/07/2019 | |||
Last Date of Fee Deposition |
1st Instl. / Lumpsum | 06/05/2019 | 20/05/2019 | 10/06/2019 | 24/06/2019 | 18/07/2019 | ||
2nd Instl. | 21/06/2019 | 05/07/2019 | 26/07/2019 | 09/08/2019 | 02/09/2019 | |||
Last Date of Refund 1st | 22/05/2019 | 05/06/2019 | 26/06/2019 | 10/07/2019 | 03/08/2019 | |||
Last Date of Last Refund | 06/06/2019 | 20/06/2019 | 11/07/2019 | 25/07/2019 | 18/08/2019 |
Course Name | Total Amount* | 1st Installment | 2nd Installment** |
---|---|---|---|
NURTURE (1st Year Fee) | 157000/- | 104000/- | 53000/- |
ENTHUSIAST | 159000/- | 106000/- | 53000/ |
LEADER | 161000/- | 108000/- | 53000/- |
Eligibility | Code | [%] # |
---|---|---|
For any State Board(X) Top 15 Merit Students / based on marks | TS01 | Upto 50% |
For any State Board(XII) Top 15 Merit Students / based on marks | TS02 | Upto 50% |
For CBSE XII Board [ >= 90% (Aggregate in all subjects) ] | TS04 | 10% |
For ICSE XII Board [ >= 90% (Aggregate in all subjects) ] | TS06 | 10% |
For JEE (Advanced) 2019 Qualified students Based on Performance (For Leader Course) [For Details visit our website] | TS07 | 10%-90% |
Based on Performance in JEE(Main) 2019 (For Leader Course) | TS08 | Upto 75% |
For Ex-ALLEN Students of Yearlong CCP, taking admission in Leader (Based on Performance of ENTHUSIAST COURSE) | TS09 | 10%-90% |
Overall Top 20 students of ALLEN NURTURE Course taking admission in ENTHUSIAST Course | TS11 | 10%-90% |
For NTSE 1st Stage qualified Students (NCERT) for Nurture, Enthusiast & Leader Course | TS14 | 15% |
For NTSE 2nd Stage qualified Students (NCERT) for Enthusiast & Leader Course | TS15 | 35% |
For Pre RMO qualified students | PRERMO15 | 15% |
For HBCSE Olympiad Stage NSEP/C/B/A/JS or RMO qualified Students | TS16 | 25% |
For HBCSE Olympiad Stage INPhO/ChO/BO/AO/JSO or INMO qualified students | TS17 | 75% |
For HBCSE Olympiad OCSC Stage Physics/Chemistry/Biology/Astronomy/Jr. Science/Mathematics Qualified Students & Medalist | TS35 | 90% |
For KVPY Written Examination Qualified | TS18 | 25% |
For KVPY Scholarship Qualified | TS19 | 50% |
Any two or more siblings (Real Brother / Sister ) studying in ALLEN (Same Session) | TS24 | 10% |
On the basis of Performance in ASAT | TS31 | upto 90% |
Scholarship in TALLENTEX-2019 (Result declared in November 2018) | TS32 | upto 90% |
A student is eligible for only one scholarship at a time, No two criteria can be clubbed to avail deduction in fee at ALLEN.