Admission Mode | Direct Admission | ||||
---|---|---|---|---|---|
Phases | PHASE-I | PHASE-II | |||
Course Code | 2501 | 2502 | |||
Commencement Date | 10/05/2018 | 07/06/2018 | |||
Last Date of Fee Deposition | Lumpsum | 08/05/2018 | 05/06/2018 | ||
Last Date of 1st Refund | 24/05/2018 | 21/06/2018 | |||
Last Date of Last Refund | 08/06/2018 | 06/07/2018 | |||
Class Venue : SADHYA, S.G. Highway Centre (3001), Naranpura Centre (3003), Maninagar Centre (3004), Chandkheda Centre (3005) |
Admission Mode | Direct Admission | ||||
---|---|---|---|---|---|
Phases | PHASE-I | PHASE-II | |||
Course Code | 2551 | 2552 | |||
Commencement Date | 10/05/2018 | 07/06/2018 | |||
Last Date of Fee Deposition | Lumpsum | 08/05/2018 | 05/06/2018 | ||
Last Date of 1st Refund | 24/05/2018 | 21/06/2018 | |||
Last Date of Last Refund | 08/06/2018 | 06/07/2018 | |||
Class Venue : SADHYA, S.G. Highway Centre (3001), Naranpura Centre (3003), Maninagar Centre (3004) |
Admission Mode | Direct Admission | |||
---|---|---|---|---|
Phases | PHASE-I | PHASE-II | ||
Course Code | 2511 | 2512 | ||
Commencement Date | 19/04/2018 | 10/05/2018 | ||
Last Date of Fee Deposition | Lumpsum | 17/04/2018 | 08/05/2018 | |
Last Date of 1st Refund | 03/05/2018 | 24/05/2018 | ||
Last Date of Last Refund | 18/05/2018 | 08/06/2018 | ||
Class Venue : SADHYA, S.G. Highway Centre (3001), Naranpura Centre (3003), Maninagar Centre (3004), Chandkheda Centre (3005) |
Admission Mode | Direct Admission | |||
---|---|---|---|---|
Phases | PHASE-I | PHASE-II | ||
Course Code | 2561 | 2562 | ||
Commencement Date | 19/04/2018 | 10/05/2018 | ||
Last Date of Fee Deposition | Lumpsum | 17/04/2018 | 08/05/2018 | |
Last Date of 1st Refund | 03/05/2018 | 24/05/2018 | ||
Last Date of Last Refund | 18/05/2018 | 08/06/2018 | ||
Class Venue : SADHYA, S.G. Highway Centre (3001), Naranpura Centre (3003), Maninagar Centre (3004) |
Course Name | Total Amount* |
---|---|
NURTURE (1st Year Fee) | 72000/- |
ENTHUSIAST |
75000/- |
Eligibility | Code | [%] |
---|---|---|
For GSEB Board(XII) [ >= 99 percentile Overall] | ES02 | 20% |
For CBSE XII Board [ >= 90% (Aggregate in all subjects) ] | ES04 | 20% |
For ICSE XII Board [ >= 90% (Aggregate in all subjects) ] | ES06 | 20% |
For GSEB Board(X / XII) [ >= 99.99 percentile Overall] | ES23 | 50% |
Students Taking Admission in Leader Course Based on Performance in JEE(Advanced) 2018 | ES07 | 10%-90% |
Students Taking Admission in Leader Course based on performance of JEE(Main)-2018 | ES25 | upto75% |
For Ex-ALLEN Students of Yearlong CCP, taking admission in Leader Course | ES09 | 10% |
For NTSE 1st Stage qualified Students (NCERT) for Nurture, Enthuse & Leader Course | ES14 | 15% |
For NTSE 2nd Stage qualified Students (NCERT) for Enthuse & Leader Course | ES15 | 35% |
For HBCSE Olympiad 1st round qualified students | ES16 | 25% |
For HBCSE Olympiad 2nd round qualified students | ES17 | 75% |
For HBCSE Olympiad OCSC Qualified Students & Medalist | ES35 | 90% |
For KVPY Written Examination Qualified | ES18 | 25% |
For KVPY Scholarship Qualified | ES19 | 50% |
Any two or more siblings (Real Brother / Sister ) studying in ALLEN (Same Session) | ES24 | 10% |
Scholarship in TALLENTEX-2018 (Result declared in Nov. 2017) | ES32 | upto 90% |
Important :