Admission Mode | Through ASAT / Tallentex ASAT Details | |||||
---|---|---|---|---|---|---|
Phases | PHASE-I [A] | PHASE-I | PHASE-II | PHASE-III | PHASE-IV | |
Course Code | 1016 | 1001 | 1002 | 1003 | 1004 | |
Commencement Date | 01/12/2018 | 04/04/2019 | 09/05/2019 | 06/06/2019 | 04/07/2019 | |
Last Date of Fee Deposition |
1st Instl. / Lumpsum | 29/11/2018 | 02/04/2019 | 07/05/2019 | 04/06/2019 | 02/07/2019 |
2nd Instl. | 14/01/2019 | 18/05/2019 | 22/06/2019 | 22/07/2019 | 17/08/2019 | |
Last Date of 1st Refund | 15/12/2018 | 18/04/2019 | 23/05/2019 | 20/06/2019 | 18/07/2019 | |
Last Date of Last Refund | 30/12/2018 | 03/05/2019 | 07/06/2019 | 05/07/2019 | 02/08/2019 | |
Classes at (Classroom Centre Code) |
3001 | 3001, 3003, 3004, 3005, 3009, 3101 | 3001, 3004, 3005, 3101 | 3005 | ||
SADHYA, S.G. Highway Centre (3001), Naranpura Centre (3003), Maninagar Centre (3004), Chandkheda Centre (3005), Nikol Center (3009), Gandhinagar (3101) |
Admission Mode | Through ASAT / Tallentex ASAT Details | ||
---|---|---|---|
Phases | PHASE-I | PHASE-II | |
Course Code | 1021 | 1022 | |
Commencement Date | 04/04/2019 | 18/04/2019 | |
Last Date of Fee Deposition |
1st Instl. / Lumpsum | 02/04/2019 | 16/04/2019 |
2nd Instl. | 18/05/2019 | 01/06/2019 | |
Last Date of 1st Refund | 18/04/2019 | 02/05/2019 | |
Last Date of Last Refund | 03/05/2019 | 17/05/2019 | |
Classes at (Classroom Centre Code) : SADHYA, S.G. Highway Centre (3001), Maninagar Centre (3004), Chandkheda Centre (3005), Nikol Center (3009), Gandhinagar (3101) |
Admission Mode | Through ASAT ASAT Details | ||
---|---|---|---|
Phases | PHASE-I | PHASE-II | |
Course Code | 1031 | 1032 | |
Commencement Date | 06/06/2019 | 04/07/2019 | |
Last Date of Fee Deposition | 1st Instl. / Lumpsum | 04/06/2019 | 02/07/2019 |
2nd Instl. | 20/07/2019 | 17/08/2019 | |
Last Date of 1st Refund | 20/06/2019 | 18/07/2019 | |
Last Date of Last Refund | 05/07/2019 | 02/08/2019 | |
Classes at (Classroom Centre Code) : SADHYA, S.G. Highway Centre (3001) |
Admission Mode | Through ASAT/Tallentex ASAT Details | ||
---|---|---|---|
Course | AMBITION (E) (IX) | ASPIRE (E) (X) | |
Medium | English | ||
Phases | PHASE-I | PHASE-I | |
Course Code | 4403 | 4408 | |
Commencement Date | 15/04/2019 | 15/04/2019 | |
Last Date of Fee Deposition |
1st Instl. / Lumpsum | 13/04/2019 | 13/04/2019 |
2nd Instl. | 29/05/2019 | 29/05/2019 | |
Last Date of 1st Refund | 29/04/2019 | 29/04/2019 | |
Last Date of Last Refund | 14/05/2019 | 14/05/2019 | |
Classes at (Classroom Centre Code) : SADHYA, S.G. Highway Centre (3001) |
Course Name | Final Fee | ||
---|---|---|---|
Total Amount* | 1st Installment | 2nd Installment** | |
NURTURE (1st Year Fee) | 161000/- | 106000/- | 55000/- |
ENTHUSIAST | 165000/- | 110000/- | 55000/- |
LEADER | 169000/- | 114000/- | 55000/- |
AMBITION (E) (Class IX) | 78000/- | 48000/- | 30000/- |
ASPIRE (E) (Class X) | 88000/- | 58000/- | 30000/- |
Eligibility | Code | [%] |
---|---|---|
For GSEB Board(X) [ >= 99.90 percentile ] | TS01 | 10% |
For GSEB Board(XII) [ >= 99 percentile Overall ] | TS02 | 10% |
For CBSE XII Board [ >= 90% (Aggregate in all subjects) ] | TS04 | 10% |
For ICSE XII Board [ >= 90% (Aggregate in all subjects) ] | TS06 | 10% |
FOR GSEB BOARD(X) [>= 99.99 percentile] | TS23 | 25% |
For JEE(Advanced) 2018 Qualified students Based on Performance ( For Leader Course ) | TS07 | 10%-90% |
Based on Performance in JEE(Main) 2018 (For Leader Course) | TS08 | upto 75% |
For Ex-ALLEN Students of Yearlong CCP, taking admission in Leader (Based on Performance of ENTHUSIAST COURSE) | TS09 | 10%-50% |
Overall Top 5 students of ALLEN NURTURE Course taking admission in ENTHUSIAST Course | TS11 | 25%-50% |
For NTSE 1st Stage qualified Students (NCERT) for Nurture, Enthuse & Leader Course | TS14 | 15% |
For NTSE 2nd Stage qualified Students (NCERT) for Enthuse & Leader Course | TS15 | 35% |
For Pre RMO qualified students | PRERMO15 | 15% |
For HBCSE Olympiad Stage NSEP/C/B/A/JS or RMO qualified Students | TS16 | 25% |
For HBCSE Olympiad Stage INPhO/ChO/BO/AO/JSO or INMO qualified students | TS17 | 75% |
For HBCSE Olympiad OCSC Stage Physics/Chemistry/Biology/Astronomy/Jr. Science/Mathematics Qualified Students & Medalist | TS35 | 90% |
For KVPY Written Examination Qualified | TS18 | 25% |
For KVPY Scholarship Qualified | TS19 | 50% |
Any two or more siblings (Real Brother / Sister ) studying in ALLEN (Same Session) | TS24 | 10% |
On the basis of Performance in ASAT* | TS31 | upto 90% |
Scholarship in TALLENTEX-2019 (Result declared in November 2018) | TS32 | upto 90% |
Important :